Usage Statistics for www.castrovilleccp.org

Summary Period: February 2010
Generated 01-Mar-2010 13:53 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 15936
Total Files 4378
Total Pages 13360
Total Visits 4457
Total KBytes 192033
Total Unique Sites 1102
Total Unique URLs 527
Total Unique Referrers 4252
Total Unique User Agents 362
. Avg Max
Hits per Hour 23 240
Hits per Day 569 1136
Files per Day 156 605
Pages per Day 477 1025
Visits per Day 159 270
KBytes per Day 6858 17747
Hits by Response Code
Code 200 - OK 4378
Code 206 - Partial Content 137
Code 301 - Moved Permanently 323
Code 302 - Found 8983
Code 304 - Not Modified 208
Code 403 - Forbidden 9
Code 404 - Not Found 1847
Code 405 - Method Not Allowed 44
Code 416 - Requested Range Not Satisfiable 7

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 461 2.89% 173 3.95% 347 2.60% 174 3.90% 107 9.71% 6302 3.28%
2 692 4.34% 111 2.54% 600 4.49% 144 3.23% 54 4.90% 4953 2.58%
3 713 4.47% 244 5.57% 651 4.87% 198 4.44% 47 4.26% 3091 1.61%
4 489 3.07% 69 1.58% 430 3.22% 203 4.55% 49 4.45% 1636 0.85%
5 752 4.72% 130 2.97% 653 4.89% 270 6.06% 120 10.89% 4461 2.32%
6 480 3.01% 167 3.81% 409 3.06% 180 4.04% 61 5.54% 5738 2.99%
7 547 3.43% 114 2.60% 458 3.43% 208 4.67% 53 4.81% 4120 2.15%
8 633 3.97% 145 3.31% 562 4.21% 209 4.69% 59 5.35% 13347 6.95%
9 1006 6.31% 605 13.82% 866 6.48% 193 4.33% 108 9.80% 10223 5.32%
10 407 2.55% 106 2.42% 358 2.68% 95 2.13% 45 4.08% 8520 4.44%
11 499 3.13% 144 3.29% 410 3.07% 51 1.14% 45 4.08% 4576 2.38%
12 620 3.89% 115 2.63% 545 4.08% 123 2.76% 53 4.81% 3245 1.69%
13 394 2.47% 99 2.26% 330 2.47% 162 3.63% 45 4.08% 3332 1.74%
14 267 1.68% 69 1.58% 219 1.64% 67 1.50% 45 4.08% 2059 1.07%
15 413 2.59% 112 2.56% 324 2.43% 175 3.93% 121 10.98% 5908 3.08%
16 742 4.66% 230 5.25% 551 4.12% 210 4.71% 66 5.99% 13363 6.96%
17 591 3.71% 115 2.63% 523 3.91% 222 4.98% 61 5.54% 5939 3.09%
18 689 4.32% 147 3.36% 584 4.37% 227 5.09% 51 4.63% 6433 3.35%
19 567 3.56% 222 5.07% 463 3.47% 166 3.72% 56 5.08% 4358 2.27%
20 472 2.96% 161 3.68% 332 2.49% 103 2.31% 63 5.72% 17747 9.24%
21 424 2.66% 130 2.97% 341 2.55% 57 1.28% 56 5.08% 14028 7.31%
22 357 2.24% 128 2.92% 285 2.13% 98 2.20% 85 7.71% 4861 2.53%
23 529 3.32% 106 2.42% 439 3.29% 119 2.67% 93 8.44% 4022 2.09%
24 562 3.53% 196 4.48% 364 2.72% 130 2.92% 94 8.53% 6727 3.50%
25 717 4.50% 114 2.60% 645 4.83% 256 5.74% 86 7.80% 3350 1.74%
26 428 2.69% 116 2.65% 338 2.53% 133 2.98% 71 6.44% 5362 2.79%
27 1136 7.13% 252 5.76% 1025 7.67% 204 4.58% 101 9.17% 17110 8.91%
28 349 2.19% 58 1.32% 308 2.31% 108 2.42% 54 4.90% 7222 3.76%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 934 5.86% 13 384 8.77% 28 803 6.01% 612 17149 8.93%
1 23 646 4.05% 4 120 2.74% 20 577 4.32% 144 4044 2.11%
2 25 716 4.49% 7 211 4.82% 18 526 3.94% 250 6992 3.64%
3 22 627 3.93% 4 118 2.70% 18 517 3.87% 166 4651 2.42%
4 24 672 4.22% 7 203 4.64% 20 567 4.24% 255 7131 3.71%
5 20 570 3.58% 7 207 4.73% 14 417 3.12% 255 7135 3.72%
6 26 736 4.62% 10 304 6.94% 21 598 4.48% 261 7314 3.81%
7 21 597 3.75% 4 134 3.06% 18 511 3.82% 343 9613 5.01%
8 26 739 4.64% 9 252 5.76% 20 578 4.33% 321 8982 4.68%
9 31 874 5.48% 5 153 3.49% 27 757 5.67% 223 6250 3.25%
10 20 572 3.59% 6 191 4.36% 15 446 3.34% 253 7071 3.68%
11 18 508 3.19% 4 125 2.86% 14 415 3.11% 199 5567 2.90%
12 26 752 4.72% 10 294 6.72% 23 663 4.96% 224 6262 3.26%
13 17 501 3.14% 4 127 2.90% 14 416 3.11% 358 10025 5.22%
14 17 500 3.14% 3 106 2.42% 15 429 3.21% 180 5043 2.63%
15 33 928 5.82% 10 297 6.78% 27 764 5.72% 379 10615 5.53%
16 25 724 4.54% 5 159 3.63% 21 594 4.45% 329 9204 4.79%
17 19 543 3.41% 3 111 2.54% 16 453 3.39% 566 15834 8.25%
18 19 555 3.48% 3 106 2.42% 17 484 3.62% 147 4119 2.15%
19 24 672 4.22% 7 197 4.50% 22 617 4.62% 419 11741 6.11%
20 24 699 4.39% 6 176 4.02% 22 636 4.76% 96 2701 1.41%
21 23 668 4.19% 6 176 4.02% 20 580 4.34% 565 15829 8.24%
22 21 603 3.78% 3 98 2.24% 18 516 3.86% 167 4672 2.43%
23 21 600 3.77% 4 129 2.95% 17 496 3.71% 146 4089 2.13%

Top 20 of 527 Total URLs
# Hits KBytes URL
1 405 2.54% 0 0.00% /guestbook/guestbook.html
2 391 2.45% 2248 1.17% /ManzanitaPark/
3 238 1.49% 59 0.03% /ManzanitaPark/manzanita_styles.css
4 158 0.99% 1465 0.76% /stats/
5 141 0.88% 129 0.07% /guestbook/addguest.html
6 121 0.76% 997 0.52% /stats/url_200511.html
7 120 0.75% 450 0.23% /stats/ref_200608.html
8 118 0.74% 704 0.37% /stats/url_200509.html
9 111 0.70% 369 0.19% /ManzanitaPark/brittle_leaf.htm
10 97 0.61% 4160 2.17% /ManzanitaPark/images/blend2.JPG
11 90 0.56% 4538 2.36% /ManzanitaPark/images/Indian Manzanita burl.jpg
12 76 0.48% 217 0.11% /ManzanitaPark/park_info.htm
13 72 0.45% 62 0.03% /cgi-bin/guestbook/guestbook.pl
14 72 0.45% 8510 4.43% /stats/usage_201002.html
15 62 0.39% 2799 1.46% /ManzanitaPark/images/BrittleFlower2.jpg
16 59 0.37% 3185 1.66% /ManzanitaPark/images/BrittleleafApples1.jpg
17 54 0.34% 7468 3.89% /ManzanitaPark/images/ManzFaraway.jpg
18 53 0.33% 2527 1.32% /ManzanitaPark/images/ManzanitaFlower2.JPG
19 53 0.33% 2755 1.43% /ManzanitaPark/images/Vista2sm.jpg
20 50 0.31% 485 0.25% /ManzanitaPark/other_native.htm
View All URLs

Top 10 of 527 Total URLs By KBytes
# Hits KBytes URL
1 7 0.04% 24862 12.95% /guestbook/guestlog.html
2 2 0.01% 9222 4.80% /friends/news/Newsletters/AboutTheLibrary.Vol2.pdf
3 72 0.45% 8510 4.43% /stats/usage_201002.html
4 54 0.34% 7468 3.89% /ManzanitaPark/images/ManzFaraway.jpg
5 1 0.01% 4615 2.40% /friends/news/Newsletters/AboutTheLibrary.Vol4.pdf
6 90 0.56% 4538 2.36% /ManzanitaPark/images/Indian Manzanita burl.jpg
7 31 0.19% 4337 2.26% /stats/ref_201002.html
8 97 0.61% 4160 2.17% /ManzanitaPark/images/blend2.JPG
9 32 0.20% 3944 2.05% /stats/usage_200809.html
10 42 0.26% 3340 1.74% /ManzanitaPark/images/chamise2.jpg

Top 20 of 206 Total Entry Pages
# Hits Visits URL
1 72 0.45% 164 16.73% /cgi-bin/guestbook/guestbook.pl
2 111 0.70% 90 9.18% /ManzanitaPark/brittle_leaf.htm
3 141 0.88% 76 7.76% /guestbook/addguest.html
4 72 0.45% 55 5.61% /stats/usage_201002.html
5 76 0.48% 46 4.69% /ManzanitaPark/park_info.htm
6 391 2.45% 39 3.98% /ManzanitaPark/
7 50 0.31% 38 3.88% /ManzanitaPark/other_native.htm
8 40 0.25% 35 3.57% /ManzanitaPark/Yadonpiperia.htm
9 405 2.54% 28 2.86% /guestbook/guestbook.html
10 32 0.20% 27 2.76% /stats/usage_200809.html
11 39 0.24% 22 2.24% /ManzanitaPark/planttypes.htm
12 40 0.25% 17 1.73% /guestbook/
13 158 0.99% 17 1.73% /stats/
14 25 0.16% 10 1.02% /friends/
15 22 0.14% 8 0.82% /ManzanitaPark/resources.htm
16 13 0.08% 6 0.61% /ManzanitaPark/hooker.htm
17 21 0.13% 6 0.61% /ManzanitaPark/rare.html
18 23 0.14% 6 0.61% /ManzanitaPark/supplemental.htm
19 6 0.04% 6 0.61% /stats/usage_200812.html
20 10 0.06% 5 0.51% /ManzanitaPark/Invasive.htm

Top 20 of 212 Total Exit Pages
# Hits Visits URL
1 391 2.45% 268 21.86% /ManzanitaPark/
2 405 2.54% 159 12.97% /guestbook/guestbook.html
3 111 0.70% 93 7.59% /ManzanitaPark/brittle_leaf.htm
4 72 0.45% 75 6.12% /cgi-bin/guestbook/guestbook.pl
5 76 0.48% 56 4.57% /ManzanitaPark/park_info.htm
6 50 0.31% 36 2.94% /ManzanitaPark/other_native.htm
7 141 0.88% 36 2.94% /guestbook/addguest.html
8 40 0.25% 32 2.61% /ManzanitaPark/Yadonpiperia.htm
9 72 0.45% 31 2.53% /stats/usage_201002.html
10 158 0.99% 22 1.79% /stats/
11 31 0.19% 22 1.79% /stats/ref_201002.html
12 40 0.25% 18 1.47% /guestbook/
13 32 0.20% 16 1.31% /stats/usage_200809.html
14 39 0.24% 14 1.14% /ManzanitaPark/planttypes.htm
15 21 0.13% 12 0.98% /ManzanitaPark/rare.html
16 25 0.16% 12 0.98% /friends/
17 22 0.14% 11 0.90% /ManzanitaPark/resources.htm
18 9 0.06% 8 0.65% /stats/usage_200708.html
19 13 0.08% 6 0.49% /ManzanitaPark/hooker.htm
20 23 0.14% 6 0.49% /ManzanitaPark/supplemental.htm

Top 20 of 1102 Total Sites
# Hits Files KBytes Visits Hostname
1 1022 6.41% 13 0.30% 1798 0.94% 328 7.36% 647760.ds.nac.net
2 973 6.11% 0 0.00% 219 0.11% 306 6.87% venus.4dwebhosting.com
3 959 6.02% 1 0.02% 329 0.17% 267 5.99% 221043.ds.nac.net
4 886 5.56% 0 0.00% 200 0.10% 267 5.99% fuzzy.cirtexhosting.com
5 814 5.11% 2 0.05% 436 0.23% 289 6.48% 178553.ds.nac.net
6 779 4.89% 0 0.00% 176 0.09% 263 5.90% plesk4.amhosting.com
7 576 3.61% 7 0.16% 977 0.51% 264 5.92% 616817.ds.nac.net
8 574 3.60% 0 0.00% 129 0.07% 276 6.19% 204.14.110.100
9 431 2.70% 327 7.47% 29428 15.32% 150 3.37% crawl-66-249-67-66.googlebot.com
10 355 2.23% 355 8.11% 2129 1.11% 3 0.07% h214n1fls306o1035.telia.com
11 291 1.83% 2 0.05% 10 0.01% 49 1.10% 150.70.84.41
12 224 1.41% 0 0.00% 0 0.00% 43 0.96% 150.70.84.46
13 178 1.12% 173 3.95% 1596 0.83% 1 0.02% bot2.linguee.com
14 136 0.85% 119 2.72% 11393 5.93% 14 0.31% crawl1.dotnetdotcom.org
15 115 0.72% 0 0.00% 26 0.01% 2 0.04% 202.108.50.71
16 106 0.67% 106 2.42% 1290 0.67% 2 0.04% artdhtml.com
17 106 0.67% 102 2.33% 7296 3.80% 1 0.02% c75-111-49-83.unknwn.ab.dh.suddenlink.net
18 106 0.67% 64 1.46% 1845 0.96% 59 1.32% spider75.yandex.ru
19 103 0.65% 31 0.71% 201 0.10% 34 0.76% 124.115.0.167
20 98 0.61% 28 0.64% 182 0.09% 14 0.31% sticker00.yandex.ru
View All Sites

Top 10 of 1102 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 431 2.70% 327 7.47% 29428 15.32% 150 3.37% crawl-66-249-67-66.googlebot.com
2 67 0.42% 48 1.10% 16894 8.80% 33 0.74% b3090950.crawl.yahoo.net
3 37 0.23% 28 0.64% 12145 6.32% 17 0.38% b3090789.crawl.yahoo.net
4 136 0.85% 119 2.72% 11393 5.93% 14 0.31% crawl1.dotnetdotcom.org
5 106 0.67% 102 2.33% 7296 3.80% 1 0.02% c75-111-49-83.unknwn.ab.dh.suddenlink.net
6 48 0.30% 39 0.89% 3552 1.85% 1 0.02% security.lightspeedsystems.com
7 69 0.43% 69 1.58% 3345 1.74% 1 0.02% ppp-71-139-193-194.dsl.snfc21.pacbell.net
8 72 0.45% 72 1.64% 3279 1.71% 1 0.02% adsl-99-191-164-18.dsl.ltrkar.sbcglobal.net
9 21 0.13% 18 0.41% 2322 1.21% 9 0.20% 96.31.166.228
10 39 0.24% 22 0.50% 2135 1.11% 10 0.22% crawl-66-249-67-122.googlebot.com

Top 20 of 4252 Total Referrers
# Hits Referrer
1 4107 25.77% - (Direct Request)
2 220 1.38% http://interracial-sex-porno.blogspot.com
3 218 1.37% http://www.myfilipinaheart.net
4 166 1.04% http://mequin.t35.com/bookworm1225/melyda/11.html
5 160 1.00% http://bangbros-pass.com/
6 117 0.73% http://images.google.com/imgres
7 109 0.68% http://www.blackxxlcock.com/
8 104 0.65% http://e-library.net/
9 90 0.56% http://byme.se
10 89 0.56% http://skylta.com
11 88 0.55% http://badcompany2.se
12 88 0.55% http://signx.info
13 86 0.54% http://asian-pussy.3x-pussy.com/
14 81 0.51% http://ebony-pussy.3x-pussy.com/
15 79 0.50% http://www.google.com/search
16 62 0.39% http://adult-add-adhd.racecushions.com/
17 62 0.39% http://buck-naked.the-porn-star.com/
18 62 0.39% http://female-groin-kick.quaddown.org/
19 62 0.39% http://hirsute-ladies.facial-skin-care-product.com/
20 62 0.39% http://kim-chambers.indian-porn-galleries.com/
View All Referrers

Top 20 of 50 Total Search Strings
# Hits Search String
1 35 23.81% manzanita regional park
2 18 12.24% castroville ca library
3 9 6.12% manzanita park
4 7 4.76% castroville california library
5 4 2.72% brittle leaf
6 4 2.72% madia sativa
7 4 2.72% manzanita regional park ca
8 3 2.04% 11160 speegle street castroville ca 95012
9 3 2.04% 147 echo valley rd prunedale ca 95076
10 3 2.04% castroville ca. library
11 3 2.04% library castroville ca
12 3 2.04% manzanita park ca
13 3 2.04% manzanita park county of monterey
14 3 2.04% manzanita park monterey
15 3 2.04% manzanita plants -
16 3 2.04% public library castroville ca
17 2 1.36% endangered plants
18 2 1.36% manzanita plants
19 2 1.36% manzanita regional park acre
20 2 1.36% teenbabes15
View All Search Strings

Top 20 of 362 Total User Agents
# Hits User Agent
1 2315 14.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2176 13.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 1716 10.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1042 6.54% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 984 6.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 981 6.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9
7 868 5.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
8 384 2.41% Sosospider+(+http://help.soso.com/webspider.htm)
9 381 2.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 230 1.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
11 199 1.25% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 185 1.16% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
13 178 1.12% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
14 167 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
15 161 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
16 153 0.96% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.7) G
17 136 0.85% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
18 131 0.82% Yandex/1.01.001 (compatible; Win16; H)
19 114 0.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
20 109 0.68% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
View All User Agents

Usage by Country for February 2010

Top 56 of 56 Total Countries
# Hits Files KBytes Country
1 5335 33.48% 1389 31.73% 88088 45.87% Network
2 4982 31.26% 1551 35.43% 60303 31.40% US Commercial
3 3841 24.10% 772 17.63% 15461 8.05% Unresolved/Unknown
4 450 2.82% 254 5.80% 2992 1.56% Russian Federation
5 206 1.29% 167 3.81% 12674 6.60% Non-Profit Organization
6 134 0.84% 72 1.64% 358 0.19% Germany
7 111 0.70% 26 0.59% 459 0.24% Mexico
8 74 0.46% 2 0.05% 1 0.00% Japan
9 70 0.44% 27 0.62% 1118 0.58% Brazil
10 67 0.42% 54 1.23% 2830 1.47% US Educational
11 65 0.41% 2 0.05% 14 0.01% Switzerland
12 64 0.40% 4 0.09% 37 0.02% Italy
13 46 0.29% 0 0.00% 10 0.01% Netherlands
14 44 0.28% 0 0.00% 9 0.00% Saudi Arabia
15 42 0.26% 0 0.00% 9 0.00% Slovak Republic
16 34 0.21% 18 0.41% 1171 0.61% Greece
17 28 0.18% 24 0.55% 1416 0.74% Hungary
18 28 0.18% 9 0.21% 288 0.15% Poland
19 27 0.17% 18 0.41% 10 0.01% Moldova
20 26 0.16% 26 0.59% 1539 0.80% US Military
21 25 0.16% 13 0.30% 367 0.19% India
22 21 0.13% 6 0.14% 272 0.14% France
23 20 0.13% 0 0.00% 0 0.00% Colombia
24 19 0.12% 18 0.41% 808 0.42% Malaysia
25 18 0.11% 16 0.37% 869 0.45% Old style Arpanet (arpa)
26 17 0.11% 17 0.39% 266 0.14% Israel
27 17 0.11% 0 0.00% 4 0.00% Tanzania
28 16 0.10% 6 0.14% 262 0.14% Belgium
29 14 0.09% 0 0.00% 3 0.00% Croatia (Hrvatska)
30 12 0.08% 0 0.00% 3 0.00% Romania
31 10 0.06% 0 0.00% 2 0.00% Czech Republic
32 8 0.05% 2 0.05% 13 0.01% Seychelles
33 7 0.04% 3 0.07% 1 0.00% Hong Kong
34 5 0.03% 0 0.00% 1 0.00% Indonesia
35 5 0.03% 1 0.02% 7 0.00% Portugal
36 5 0.03% 2 0.05% 193 0.10% Turkey
37 4 0.03% 0 0.00% 0 0.00% Argentina
38 4 0.03% 2 0.05% 0 0.00% China
39 4 0.03% 2 0.05% 67 0.03% United Kingdom
40 4 0.03% 4 0.09% 87 0.05% United States
41 3 0.02% 2 0.05% 0 0.00% United Arab Emirates
42 3 0.02% 2 0.05% 1 0.00% Luxembourg
43 3 0.02% 0 0.00% 1 0.00% Sweden
44 3 0.02% 1 0.02% 0 0.00% Singapore
45 2 0.01% 1 0.02% 0 0.00% Cambodia
46 2 0.01% 0 0.00% 0 0.00% Niue
47 2 0.01% 1 0.02% 0 0.00% Philippines
48 1 0.01% 0 0.00% 0 0.00% Australia
49 1 0.01% 0 0.00% 0 0.00% Canada
50 1 0.01% 0 0.00% 0 0.00% Guatemala
51 1 0.01% 0 0.00% 0 0.00% Kazakhstan
52 1 0.01% 0 0.00% 0 0.00% New Caledonia
53 1 0.01% 0 0.00% 0 0.00% New Zealand (Aotearoa)
54 1 0.01% 1 0.02% 15 0.01% Ukraine
55 1 0.01% 0 0.00% 0 0.00% Uruguay
56 1 0.01% 0 0.00% 0 0.00% Venezuela


Generated by Webalizer Version 2.01