Usage Statistics for www.castrovilleccp.org

Summary Period: September 2010 - URL
Generated 01-Oct-2010 03:35 EDT

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

564        4.85%      6357   3.60%         0   0.00%         0   0.00%  /stats/
373        3.21%      2018   1.14%         0   0.00%         0   0.00%  /ManzanitaPark/
236        2.03%         0   0.00%         0   0.00%         0   0.00%  /stats/usage_200709.html
214        1.84%        49   0.03%         0   0.00%         0   0.00%  /ManzanitaPark/manzanita_styles.css
122        1.05%         0   0.00%         0   0.00%         0   0.00%  /guestbook/guestbook.html
113        0.97%       103   0.06%         0   0.00%         0   0.00%  /guestbook/addguest.html
87         0.75%       444   0.25%         0   0.00%         0   0.00%  /ManzanitaPark/park_info.htm
79         0.68%       298   0.17%         0   0.00%         0   0.00%  /ManzanitaPark/brittle_leaf.htm
50         0.43%      7743   4.38%         0   0.00%         0   0.00%  /stats/usage_201009.html
49         0.42%       350   0.20%         0   0.00%         0   0.00%  /ManzanitaPark/Yadonpiperia.htm
49         0.42%       172   0.10%         0   0.00%         0   0.00%  /ManzanitaPark/planttypes.htm
46         0.40%       299   0.17%         0   0.00%         0   0.00%  /ManzanitaPark/resources.htm
46         0.40%       160   0.09%         0   0.00%         0   0.00%  /ManzanitaPark/supplemental.htm
35         0.30%       110   0.06%         0   0.00%         0   0.00%  /ManzanitaPark/pajaro_manzanita.html
34         0.29%        28   0.02%         0   0.00%         0   0.00%  /guestbook/
30         0.26%        98   0.06%         0   0.00%         0   0.00%  /ManzanitaPark/hooker.htm
29         0.25%      1056   0.60%         0   0.00%         0   0.00%  /stats/agent_201009.html
29         0.25%       459   0.26%         0   0.00%         0   0.00%  /stats/url_201009.html
28         0.24%        24   0.01%         0   0.00%         0   0.00%  /cgi-bin/guestbook/guestbook.pl
28         0.24%       332   0.19%         0   0.00%         0   0.00%  /stats/ref_201009.html
27         0.23%       216   0.12%         0   0.00%         0   0.00%  /ManzanitaPark/Invasive.htm
26         0.22%      1839   1.04%         0   0.00%         0   0.00%  /stats/usage_200809.html
23         0.20%       179   0.10%         0   0.00%         0   0.00%  /ManzanitaPark/other_native.htm
22         0.19%       133   0.08%         0   0.00%         0   0.00%  /friends/
21         0.18%       715   0.40%         0   0.00%         0   0.00%  /tierrasblancas/NavegationBars
19         0.16%       830   0.47%         0   0.00%         0   0.00%  /stats/usage_200903.html
13         0.11%     46364  26.25%         0   0.00%         0   0.00%  /guestbook/guestlog.html
12         0.10%        71   0.04%         0   0.00%         0   0.00%  /ManzanitaPark/rare.html
12         0.10%      1568   0.89%         0   0.00%         0   0.00%  /stats/usage_201008.html
11         0.09%        33   0.02%         0   0.00%         0   0.00%  /ManzanitaPark/PiperiaElongata.htm
11         0.09%        28   0.02%         0   0.00%         0   0.00%  /ManzanitaPark/calman.htm
11         0.09%      1056   0.60%         0   0.00%         0   0.00%  /stats/usage_201005.html
9          0.08%      1588   0.90%         0   0.00%         0   0.00%  /stats/usage_201007.html
8          0.07%        51   0.03%         0   0.00%         0   0.00%  /L.U.L.A.C./
8          0.07%        14   0.01%         0   0.00%         0   0.00%  /ManzanitaPark/soap.htm
8          0.07%        25   0.01%         0   0.00%         0   0.00%  /ManzanitaPark/tresses.htm
8          0.07%      1021   0.58%         0   0.00%         0   0.00%  /stats/usage_200710.html
8          0.07%       840   0.48%         0   0.00%         0   0.00%  /stats/usage_200810.html
8          0.07%      1457   0.83%         0   0.00%         0   0.00%  /stats/usage_201004.html
8          0.07%      1465   0.83%         0   0.00%         0   0.00%  /stats/usage_201006.html
7          0.06%        13   0.01%         0   0.00%         0   0.00%  /ManzanitaPark/Madia.htm
7          0.06%        14   0.01%         0   0.00%         0   0.00%  /ManzanitaPark/lotus.htm
7          0.06%        10   0.01%         0   0.00%         0   0.00%  /ManzanitaPark/prettyf.htm
7          0.06%        20   0.01%         0   0.00%         0   0.00%  /ManzanitaPark/pygmyweed.htm
7          0.06%         3   0.00%         0   0.00%         0   0.00%  /stats/search_201008.html
7          0.06%       946   0.54%         0   0.00%         0   0.00%  /stats/usage_201002.html
7          0.06%      1292   0.73%         0   0.00%         0   0.00%  /stats/usage_201003.html
6          0.05%        13   0.01%         0   0.00%         0   0.00%  /ManzanitaPark/blueeyed.htm
6          0.05%        11   0.01%         0   0.00%         0   0.00%  /ManzanitaPark/chaparr.htm
6          0.05%        10   0.01%         0   0.00%         0   0.00%  /ManzanitaPark/coyote.htm
6          0.05%        16   0.01%         0   0.00%         0   0.00%  /ManzanitaPark/pussypaw.htm
6          0.05%        14   0.01%         0   0.00%         0   0.00%  /ManzanitaPark/woodmint.htm
6          0.05%       835   0.47%         0   0.00%         0   0.00%  /stats/usage_200911.html
6          0.05%       819   0.46%         0   0.00%         0   0.00%  /stats/usage_201001.html
5          0.04%         8   0.00%         0   0.00%         0   0.00%  /ManzanitaPark/Ceanothus.htm
5          0.04%        14   0.01%         0   0.00%         0   0.00%  /ManzanitaPark/DenseFlowered.htm
5          0.04%        10   0.01%         0   0.00%         0   0.00%  /ManzanitaPark/Indian.htm
5          0.04%         8   0.00%         0   0.00%         0   0.00%  /ManzanitaPark/Silktassel.htm
5          0.04%        14   0.01%         0   0.00%         0   0.00%  /ManzanitaPark/Toyon.htm
5          0.04%        11   0.01%         0   0.00%         0   0.00%  /ManzanitaPark/eastwood.htm
5          0.04%       472   0.27%         0   0.00%         0   0.00%  /stats/ref_200705.html
5          0.04%       717   0.41%         0   0.00%         0   0.00%  /stats/usage_200802.html
5          0.04%       677   0.38%         0   0.00%         0   0.00%  /stats/usage_200907.html
5          0.04%       668   0.38%         0   0.00%         0   0.00%  /stats/usage_200909.html
5          0.04%       700   0.40%         0   0.00%         0   0.00%  /stats/usage_200910.html
5          0.04%       680   0.38%         0   0.00%         0   0.00%  /stats/usage_200912.html
5          0.04%        35   0.02%         0   0.00%         0   0.00%  /tierrasblancas/Teammembers.htm
4          0.03%         8   0.00%         0   0.00%         0   0.00%  /ManzanitaPark/Horkelia.htm
4          0.03%        11   0.01%         0   0.00%         0   0.00%  /ManzanitaPark/IndianWarrior.htm
4          0.03%        14   0.01%         0   0.00%         0   0.00%  /ManzanitaPark/MonSpinFlower.htm
4          0.03%         5   0.00%         0   0.00%         0   0.00%  /ManzanitaPark/Scutellaria.htm
4          0.03%        12   0.01%         0   0.00%         0   0.00%  /ManzanitaPark/bluedick.htm
4          0.03%        11   0.01%         0   0.00%         0   0.00%  /ManzanitaPark/bushpoppy.htm
4          0.03%        11   0.01%         0   0.00%         0   0.00%  /ManzanitaPark/deerweed.htm
4          0.03%        13   0.01%         0   0.00%         0   0.00%  /ManzanitaPark/poisonoak.htm
4          0.03%        11   0.01%         0   0.00%         0   0.00%  /ManzanitaPark/shootstar.htm
4          0.03%        10   0.01%         0   0.00%         0   0.00%  /ManzanitaPark/zigadenus.htm
4          0.03%         0   0.00%         0   0.00%         0   0.00%  /friends/friends/friends.html
4          0.03%         0   0.00%         0   0.00%         0   0.00%  /stats/agent_200612.html
4          0.03%       667   0.38%         0   0.00%         0   0.00%  /stats/ref_200712.html
4          0.03%       192   0.11%         0   0.00%         0   0.00%  /stats/ref_201007.html
4          0.03%         9   0.00%         0   0.00%         0   0.00%  /stats/search_200506.html
4          0.03%        18   0.01%         0   0.00%         0   0.00%  /stats/url_200509.html
4          0.03%       539   0.31%         0   0.00%         0   0.00%  /stats/usage_200904.html
4          0.03%       189   0.11%         0   0.00%         0   0.00%  /tierrasblancas/homepage.htm
3          0.03%         8   0.00%         0   0.00%         0   0.00%  /ManzanitaPark/Chamise.htm
3          0.03%         8   0.00%         0   0.00%         0   0.00%  /ManzanitaPark/blacksage.htm
3          0.03%         8   0.00%         0   0.00%         0   0.00%  /ManzanitaPark/hookedNavarretia.htm
3          0.03%         8   0.00%         0   0.00%         0   0.00%  /ManzanitaPark/huckleberry.htm
3          0.03%         9   0.01%         0   0.00%         0   0.00%  /ManzanitaPark/minelettuce.htm
3          0.03%        10   0.01%         0   0.00%         0   0.00%  /friends/contact/contact.html
3          0.03%       692   0.39%         0   0.00%         0   0.00%  /stats/ref_200709.html
3          0.03%       299   0.17%         0   0.00%         0   0.00%  /stats/ref_200802.html
3          0.03%       650   0.37%         0   0.00%         0   0.00%  /stats/ref_200901.html
3          0.03%        58   0.03%         0   0.00%         0   0.00%  /stats/ref_201008.html
3          0.03%         4   0.00%         0   0.00%         0   0.00%  /stats/search_200710.html
3          0.03%         0   0.00%         0   0.00%         0   0.00%  /stats/search_200903.html
3          0.03%       121   0.07%         0   0.00%         0   0.00%  /stats/site_201007.html
3          0.03%        53   0.03%         0   0.00%         0   0.00%  /stats/url_200608.html
3          0.03%        30   0.02%         0   0.00%         0   0.00%  /stats/url_200704.html
3          0.03%       416   0.24%         0   0.00%         0   0.00%  /stats/usage_200812.html
3          0.03%       411   0.23%         0   0.00%         0   0.00%  /stats/usage_200905.html
3          0.03%        30   0.02%         0   0.00%         0   0.00%  /tierrasblancas/SPA-ContactUS.htm
2          0.02%         6   0.00%         0   0.00%         0   0.00%  /ManzanitaPark/globelilly.htm
2          0.02%         5   0.00%         0   0.00%         0   0.00%  /ManzanitaPark/wildiris.htm
2          0.02%        11   0.01%         0   0.00%         0   0.00%  /friends/events/events.html
2          0.02%         0   0.00%         0   0.00%         0   0.00%  /friends/news/news.html
2          0.02%         0   0.00%         0   0.00%         0   0.00%  /friends/partners/partners.html
2          0.02%         0   0.00%         0   0.00%         0   0.00%  /stats/agent_201007.html
2          0.02%        59   0.03%         0   0.00%         0   0.00%  /stats/agent_201008.html
2          0.02%         8   0.00%         0   0.00%         0   0.00%  /stats/ref_200608.html
2          0.02%       488   0.28%         0   0.00%         0   0.00%  /stats/ref_200911.html
2          0.02%         3   0.00%         0   0.00%         0   0.00%  /stats/search_200812.html
2          0.02%        22   0.01%         0   0.00%         0   0.00%  /stats/url_200505.html
2          0.02%        40   0.02%         0   0.00%         0   0.00%  /stats/url_200507.html
2          0.02%        13   0.01%         0   0.00%         0   0.00%  /stats/url_200605.html
2          0.02%        31   0.02%         0   0.00%         0   0.00%  /stats/url_200606.html
2          0.02%        32   0.02%         0   0.00%         0   0.00%  /stats/url_200610.html
2          0.02%        43   0.02%         0   0.00%         0   0.00%  /stats/url_200707.html
2          0.02%        58   0.03%         0   0.00%         0   0.00%  /stats/url_200710.html
2          0.02%        37   0.02%         0   0.00%         0   0.00%  /stats/url_200801.html
2          0.02%        45   0.03%         0   0.00%         0   0.00%  /stats/url_200803.html
2          0.02%        40   0.02%         0   0.00%         0   0.00%  /stats/url_200804.html
2          0.02%        47   0.03%         0   0.00%         0   0.00%  /stats/url_200808.html
2          0.02%        44   0.03%         0   0.00%         0   0.00%  /stats/url_201007.html
2          0.02%       228   0.13%         0   0.00%         0   0.00%  /stats/usage_200601.html
2          0.02%       270   0.15%         0   0.00%         0   0.00%  /stats/usage_200612.html
2          0.02%       271   0.15%         0   0.00%         0   0.00%  /stats/usage_200702.html
2          0.02%       288   0.16%         0   0.00%         0   0.00%  /stats/usage_200708.html
2          0.02%       285   0.16%         0   0.00%         0   0.00%  /stats/usage_200805.html
2          0.02%       276   0.16%         0   0.00%         0   0.00%  /stats/usage_200807.html
2          0.02%       281   0.16%         0   0.00%         0   0.00%  /stats/usage_200808.html
2          0.02%       274   0.15%         0   0.00%         0   0.00%  /stats/usage_200906.html
2          0.02%       277   0.16%         0   0.00%         0   0.00%  /stats/usage_200908.html
2          0.02%        37   0.02%         0   0.00%         0   0.00%  /tierrasblancas/Contactus.htm
2          0.02%         0   0.00%         0   0.00%         0   0.00%  /tierrasblancas/SPA-CCCP.htm
2          0.02%       573   0.32%         0   0.00%         0   0.00%  /tierrasblancas/SPA-TierrasBlancasSchool.htm
2          0.02%        95   0.05%         0   0.00%         0   0.00%  /tierrasblancas/SPA-homepage.htm
1          0.01%       338   0.19%         0   0.00%         0   0.00%  /friends/news/Newsletters/AboutTheLibrary.Vol1.pdf
1          0.01%      4607   2.61%         0   0.00%         0   0.00%  /friends/news/Newsletters/AboutTheLibrary.Vol3.pdf
1          0.01%      4615   2.61%         0   0.00%         0   0.00%  /friends/news/Newsletters/AboutTheLibrary.Vol4.pdf
1          0.01%        28   0.02%         0   0.00%         0   0.00%  /stats//agent_200810.html
1          0.01%       692   0.39%         0   0.00%         0   0.00%  /stats//ref_200810.html
1          0.01%         3   0.00%         0   0.00%         0   0.00%  /stats//search_200810.html
1          0.01%         4   0.00%         0   0.00%         0   0.00%  /stats//search_200906.html
1          0.01%       153   0.09%         0   0.00%         0   0.00%  /stats//site_200810.html
1          0.01%        26   0.01%         0   0.00%         0   0.00%  /stats//url_200810.html
1          0.01%       141   0.08%         0   0.00%         0   0.00%  /stats//usage_200810.html
1          0.01%        29   0.02%         0   0.00%         0   0.00%  /stats/agent_200708.html
1          0.01%        34   0.02%         0   0.00%         0   0.00%  /stats/agent_200709.html
1          0.01%        29   0.02%         0   0.00%         0   0.00%  /stats/agent_200710.html
1          0.01%         0   0.00%         0   0.00%         0   0.00%  /stats/agent_201006.html
1          0.01%         6   0.00%         0   0.00%         0   0.00%  /stats/ref_200604.html
1          0.01%         7   0.00%         0   0.00%         0   0.00%  /stats/ref_200605.html
1          0.01%         7   0.00%         0   0.00%         0   0.00%  /stats/ref_200609.html
1          0.01%        56   0.03%         0   0.00%         0   0.00%  /stats/ref_200612.html
1          0.01%       198   0.11%         0   0.00%         0   0.00%  /stats/ref_200710.html
1          0.01%       205   0.12%         0   0.00%         0   0.00%  /stats/ref_200805.html
1          0.01%       189   0.11%         0   0.00%         0   0.00%  /stats/ref_200808.html
1          0.01%       263   0.15%         0   0.00%         0   0.00%  /stats/ref_200909.html
1          0.01%         0   0.00%         0   0.00%         0   0.00%  /stats/ref_201006.html
1          0.01%         0   0.00%         0   0.00%         0   0.00%  /stats/search_200504.html
1          0.01%         0   0.00%         0   0.00%         0   0.00%  /stats/search_200906.html
1          0.01%         0   0.00%         0   0.00%         0   0.00%  /stats/search_200907.html
1          0.01%         0   0.00%         0   0.00%         0   0.00%  /stats/search_200908.html
1          0.01%         0   0.00%         0   0.00%         0   0.00%  /stats/search_200912.html
1          0.01%         4   0.00%         0   0.00%         0   0.00%  /stats/search_201001.html
1          0.01%       429   0.24%         0   0.00%         0   0.00%  /stats/site_200706.html
1          0.01%       166   0.09%         0   0.00%         0   0.00%  /stats/site_200806.html
1          0.01%       172   0.10%         0   0.00%         0   0.00%  /stats/site_200807.html
1          0.01%         0   0.00%         0   0.00%         0   0.00%  /stats/site_201006.html
1          0.01%       106   0.06%         0   0.00%         0   0.00%  /stats/site_201008.html
1          0.01%        22   0.01%         0   0.00%         0   0.00%  /stats/url_200504.html
1          0.01%         8   0.00%         0   0.00%         0   0.00%  /stats/url_200511.html
1          0.01%        13   0.01%         0   0.00%         0   0.00%  /stats/url_200611.html
1          0.01%        19   0.01%         0   0.00%         0   0.00%  /stats/url_200706.html
1          0.01%        30   0.02%         0   0.00%         0   0.00%  /stats/url_200712.html
1          0.01%        29   0.02%         0   0.00%         0   0.00%  /stats/url_200809.html
1          0.01%        31   0.02%         0   0.00%         0   0.00%  /stats/url_200901.html
1          0.01%        31   0.02%         0   0.00%         0   0.00%  /stats/url_200902.html
1          0.01%        35   0.02%         0   0.00%         0   0.00%  /stats/url_200903.html
1          0.01%       118   0.07%         0   0.00%         0   0.00%  /stats/usage_200512.html
1          0.01%       129   0.07%         0   0.00%         0   0.00%  /stats/usage_200603.html
1          0.01%       137   0.08%         0   0.00%         0   0.00%  /stats/usage_200704.html
1          0.01%       140   0.08%         0   0.00%         0   0.00%  /stats/usage_200705.html
1          0.01%       143   0.08%         0   0.00%         0   0.00%  /stats/usage_200706.html
1          0.01%       146   0.08%         0   0.00%         0   0.00%  /stats/usage_200711.html
1          0.01%       148   0.08%         0   0.00%         0   0.00%  /stats/usage_200801.html
1          0.01%       139   0.08%         0   0.00%         0   0.00%  /stats/usage_200811.html
1          0.01%       134   0.08%         0   0.00%         0   0.00%  /stats/usage_200902.html
1          0.01%       133   0.08%         0   0.00%         0   0.00%  /tierrasblancas/Background.htm
1          0.01%        37   0.02%         0   0.00%         0   0.00%  /tierrasblancas/Computerstaken2.htm
1          0.01%       572   0.32%         0   0.00%         0   0.00%  /tierrasblancas/TierrasBlancasSchool.htm


Generated by Webalizer Version 2.01