Usage Statistics for www.castrovilleccp.org

Summary Period: May 2009 - URL
Generated 01-Jun-2009 13:56 HKT

         Hits            KBytes      URL
----------------  ----------------  --------------------

1912       9.27%     11682   4.51%  /ManzanitaPark/
617        2.99%       528   0.20%  /cgi-bin/guestbook/guestbook.pl
354        1.72%        83   0.03%  /ManzanitaPark/manzanita_styles.css
177        0.86%         0   0.00%  /guestbook/guestbook.html
132        0.64%       121   0.05%  /guestbook/addguest.html
114        0.55%     15200   5.86%  /ManzanitaPark/images/ManzFaraway.jpg
114        0.55%      5110   1.97%  /ManzanitaPark/images/ManzanitaFlower2.JPG
113        0.55%      5426   2.09%  /ManzanitaPark/images/Vista2sm.jpg
92         0.45%      5006   1.93%  /ManzanitaPark/images/Indian Manzanita burl.jpg
90         0.44%       360   0.14%  /ManzanitaPark/brittle_leaf.htm
86         0.42%       769   0.30%  /ManzanitaPark/other_native.htm
84         0.41%      3812   1.47%  /ManzanitaPark/images/BrittleFlower2.jpg
82         0.40%       395   0.15%  /ManzanitaPark/park_info.htm
80         0.39%      4209   1.62%  /ManzanitaPark/images/BrittleleafApples1.jpg
79         0.38%      3582   1.38%  /ManzanitaPark/images/ParkClosedGate.jpg
78         0.38%      3670   1.42%  /ManzanitaPark/images/ParkInnerTrail816.jpg
78         0.38%      2199   0.85%  /ManzanitaPark/images/ParkOpenGate.jpg
73         0.35%      4551   1.76%  /ManzanitaPark/images/GlobeLily2.jpg
70         0.34%      4015   1.55%  /ManzanitaPark/images/Bush poppy2.JPG
65         0.32%      4734   1.83%  /ManzanitaPark/images/Toyon1.jpg
57         0.28%      3944   1.52%  /ManzanitaPark/images/Iris2.jpg
53         0.26%      2699   1.04%  /ManzanitaPark/images/Hooked navarretia2.jpg
53         0.26%      4472   1.73%  /ManzanitaPark/images/chamise2.jpg
51         0.25%      2955   1.14%  /ManzanitaPark/images/ScutellariaTuberosa.jpg
50         0.24%      3406   1.31%  /ManzanitaPark/images/IndianPaintbrush.jpg
44         0.21%      2768   1.07%  /ManzanitaPark/images/Horkelia.jpg
43         0.21%      2708   1.04%  /ManzanitaPark/images/MadiaSp.jpg
38         0.18%       159   0.06%  /ManzanitaPark/planttypes.htm
34         0.16%      1482   0.57%  /ManzanitaPark/images/blend2.JPG
33         0.16%       126   0.05%  /ManzanitaPark/supplemental.htm
31         0.15%       458   0.18%  /stats/agent_200905.html
31         0.15%      4513   1.74%  /stats/ref_200905.html
31         0.15%       747   0.29%  /stats/url_200905.html
31         0.15%      3611   1.39%  /stats/usage_200905.html
30         0.15%      2952   1.14%  /ManzanitaPark/images/mainmapsmall8-16.jpg
30         0.15%       197   0.08%  /ManzanitaPark/resources.htm
25         0.12%       185   0.07%  /ManzanitaPark/Yadonpiperia.htm
25         0.12%      2971   1.15%  /stats/usage_200809.html
24         0.12%        20   0.01%  /guestbook/
20         0.10%      1680   0.65%  /stats/usage_200903.html
18         0.09%        61   0.02%  /ManzanitaPark/hooker.htm
18         0.09%      1113   0.43%  /ManzanitaPark/images/Inv-ArmandoSilvestre2.jpg
15         0.07%      2025   0.78%  /ManzanitaPark/images/petiole1.jpg
15         0.07%       148   0.06%  /stats/
13         0.06%        72   0.03%  /friends/
11         0.05%       519   0.20%  /ManzanitaPark/images/Yadons6-201.jpg
11         0.05%       735   0.28%  /ManzanitaPark/images/piperia2-6.jpg
11         0.05%       578   0.22%  /ManzanitaPark/images/piperia6-7.jpg
11         0.05%       617   0.24%  /ManzanitaPark/images/yadons6-7detail1sm.jpg
11         0.05%        78   0.03%  /ManzanitaPark/rare.html
11         0.05%        13   0.01%  /ManzanitaPark/zigadenus.htm
10         0.05%        90   0.03%  /ManzanitaPark/Invasive.htm
10         0.05%       628   0.24%  /ManzanitaPark/images/piperia4-25.jpg
10         0.05%       444   0.17%  /ManzanitaPark/images/piperia5-232.jpg
10         0.05%       503   0.19%  /ManzanitaPark/images/piperia7-18.jpg
10         0.05%       579   0.22%  /ManzanitaPark/images/piperiajuly2sm.jpg
10         0.05%       542   0.21%  /ManzanitaPark/images/yadonii8-7sm.jpg
10         0.05%       768   0.30%  /ManzanitaPark/images/yadons6-202.jpg
9          0.04%       769   0.30%  /ManzanitaPark/images/piperia3-14.jpg
9          0.04%       544   0.21%  /ManzanitaPark/images/piperia4-25sm.jpg
9          0.04%       368   0.14%  /ManzanitaPark/images/piperia8-4.jpg
9          0.04%       614   0.24%  /ManzanitaPark/images/piperiasandstone4-22.jpg
8          0.04%       415   0.16%  /ManzanitaPark/images/bloom3.jpg
8          0.04%       146   0.06%  /ManzanitaPark/images/eastwoods4.jpg
8          0.04%       253   0.10%  /ManzanitaPark/images/spineflower5-30close.jpg
8          0.04%       652   0.25%  /stats/ref_200808.html
7          0.03%        34   0.01%  /L.U.L.A.C./
7          0.03%        20   0.01%  /ManzanitaPark/deerweed.htm
7          0.03%       129   0.05%  /stats/url_200601.html
6          0.03%         5   0.00%  /ManzanitaPark/beachAster.htm
6          0.03%        16   0.01%  /ManzanitaPark/coyote.htm
6          0.03%        13   0.01%  /ManzanitaPark/huckleberry.htm
6          0.03%        20   0.01%  /ManzanitaPark/pajaro_manzanita.html
6          0.03%        21   0.01%  /ManzanitaPark/tresses.htm
6          0.03%     52061  20.09%  /guestbook/guestlog.html
6          0.03%        59   0.02%  /stats//
6          0.03%        79   0.03%  /stats/url_200604.html
6          0.03%        80   0.03%  /stats/url_200611.html
6          0.03%       833   0.32%  /stats/usage_200812.html
6          0.03%       809   0.31%  /stats/usage_200904.html
5          0.02%        21   0.01%  /
5          0.02%         7   0.00%  /L.U.L.A.C./Navigation-Btn/btn4-back.jpg
5          0.02%        13   0.01%  /ManzanitaPark/IndianWarrior.htm
5          0.02%        14   0.01%  /ManzanitaPark/Silktassel.htm
5          0.02%        10   0.00%  /ManzanitaPark/blueeyed.htm
5          0.02%        13   0.01%  /ManzanitaPark/bushpoppy.htm
5          0.02%        11   0.00%  /ManzanitaPark/chaparr.htm
5          0.02%       213   0.08%  /ManzanitaPark/images/PajaroFlower1.jpg
5          0.02%       400   0.15%  /ManzanitaPark/images/Zigadenus2.jpg
5          0.02%       340   0.13%  /ManzanitaPark/images/sessile2.jpg
5          0.02%       318   0.12%  /ManzanitaPark/images/tresses1sm.jpg
5          0.02%       348   0.13%  /ManzanitaPark/images/tresses2sm.jpg
5          0.02%        14   0.01%  /ManzanitaPark/pygmyweed.htm
5          0.02%        11   0.00%  /ManzanitaPark/soap.htm
5          0.02%        14   0.01%  /ManzanitaPark/woodmint.htm
5          0.02%        31   0.01%  /manzanitapark/
5          0.02%       893   0.34%  /stats/site_200703.html
5          0.02%        41   0.02%  /stats/url_200511.html
5          0.02%       643   0.25%  /stats/usage_200603.html
5          0.02%       715   0.28%  /stats/usage_200804.html
5          0.02%       690   0.27%  /stats/usage_200807.html
4          0.02%        10   0.00%  /ManzanitaPark/Chamise.htm
4          0.02%        10   0.00%  /ManzanitaPark/Madia.htm
4          0.02%        11   0.00%  /ManzanitaPark/Toyon.htm
4          0.02%        11   0.00%  /ManzanitaPark/calman.htm
4          0.02%       305   0.12%  /ManzanitaPark/images/Inv-BeforeCutting.jpg
4          0.02%       245   0.09%  /ManzanitaPark/images/Inv-JoseCarlosArmando1.jpg
4          0.02%       234   0.09%  /ManzanitaPark/images/Inv-PampasRoad.jpg
4          0.02%       290   0.11%  /ManzanitaPark/images/Inv-ShortyPampas1.jpg
4          0.02%       391   0.15%  /ManzanitaPark/images/Inv-YellowStar.jpg
4          0.02%       319   0.12%  /ManzanitaPark/images/broom2.jpg
4          0.02%       394   0.15%  /ManzanitaPark/images/deerweed1.jpg
4          0.02%        17   0.01%  /ManzanitaPark/poisonoak.htm
4          0.02%        39   0.01%  /friends/castroville/castroville.html
4          0.02%        24   0.01%  /friends/images/Banner.jpg
4          0.02%      9365   3.61%  /friends/news/Newsletters/AboutTheLibrary.Vol3.pdf
4          0.02%         4   0.00%  /stats/hourly_usage_200809.png
4          0.02%        24   0.01%  /stats/ref_200604.html
4          0.02%         7   0.00%  /stats/search_200808.html
4          0.02%        61   0.02%  /stats/url_200606.html
4          0.02%       141   0.05%  /stats/url_200904.html
4          0.02%       501   0.19%  /stats/usage_200602.html
4          0.02%       565   0.22%  /stats/usage_200810.html
4          0.02%       140   0.05%  /tierrasblancas/SPA-Teammembers.htm
3          0.01%        67   0.03%  /L.U.L.A.C./Banners/Background.jpg
3          0.01%       111   0.04%  /L.U.L.A.C./Banners/Top-Banner.jpg
3          0.01%         5   0.00%  /L.U.L.A.C./Navigation-Btn/btn-front.jpg
3          0.01%         7   0.00%  /L.U.L.A.C./Navigation-Btn/btn2-back.jpg
3          0.01%         7   0.00%  /L.U.L.A.C./Navigation-Btn/btn2-front.jpg
3          0.01%         5   0.00%  /L.U.L.A.C./Navigation-Btn/btn3-front.jpg
3          0.01%         5   0.00%  /L.U.L.A.C./Navigation-Btn/btn4-front.jpg
3          0.01%         6   0.00%  /L.U.L.A.C./Navigation-Btn/btn5-back.jpg
3          0.01%         6   0.00%  /L.U.L.A.C./Navigation-Btn/btn5-front.jpg
3          0.01%         6   0.00%  /L.U.L.A.C./Navigation-Btn/btn6-front.jpg
3          0.01%         4   0.00%  /L.U.L.A.C./Navigation-Btn/btn7-back.jpg
3          0.01%         4   0.00%  /L.U.L.A.C./Navigation-Btn/btn7-front.jpg
3          0.01%         8   0.00%  /ManzanitaPark/Ceanothus.htm
3          0.01%         8   0.00%  /ManzanitaPark/Scutellaria.htm
3          0.01%         8   0.00%  /ManzanitaPark/blacksage.htm
3          0.01%         9   0.00%  /ManzanitaPark/bluedick.htm
3          0.01%       136   0.05%  /ManzanitaPark/images/Eastwoods1.jpg
3          0.01%       163   0.06%  /ManzanitaPark/images/Eastwoods2.jpg
3          0.01%       284   0.11%  /ManzanitaPark/images/IndianWarrior1.jpg
3          0.01%       177   0.07%  /ManzanitaPark/images/LotusFormosissimus2.jpg
3          0.01%       119   0.05%  /ManzanitaPark/images/Spineflower3.jpg
3          0.01%       112   0.04%  /ManzanitaPark/images/Spineflower5-30m.jpg
3          0.01%       116   0.04%  /ManzanitaPark/images/Spineflower5-32sm.jpg
3          0.01%       199   0.08%  /ManzanitaPark/images/blacksage1.jpg
3          0.01%       265   0.10%  /ManzanitaPark/images/coyotebrush1.jpg
3          0.01%       278   0.11%  /ManzanitaPark/images/huckleberry1.jpg
3          0.01%       189   0.07%  /ManzanitaPark/images/pickeringia2sm.jpg
3          0.01%       257   0.10%  /ManzanitaPark/images/silktassel1.jpg
3          0.01%       220   0.08%  /ManzanitaPark/images/silktassel2.jpg
3          0.01%         8   0.00%  /ManzanitaPark/lotus.htm
3          0.01%         8   0.00%  /ManzanitaPark/prettyf.htm
3          0.01%         5   0.00%  /ManzanitaPark/pussypaw.htm
3          0.01%         8   0.00%  /ManzanitaPark/shootstar.htm
3          0.01%         6   0.00%  /friends/Frinds-Bts/Castroville-Back.jpg
3          0.01%         5   0.00%  /friends/Frinds-Bts/Contact-Back.jpg
3          0.01%         5   0.00%  /friends/Frinds-Bts/Contact.jpg
3          0.01%         4   0.00%  /friends/Frinds-Bts/Events-Back.jpg
3          0.01%         4   0.00%  /friends/Frinds-Bts/Events.jpg
3          0.01%         4   0.00%  /friends/Frinds-Bts/Friends-Back.jpg
3          0.01%         4   0.00%  /friends/Frinds-Bts/Friends.jpg
3          0.01%         4   0.00%  /friends/Frinds-Bts/Home-Back.jpg
3          0.01%         4   0.00%  /friends/Frinds-Bts/Home.jpg
3          0.01%         4   0.00%  /friends/Frinds-Bts/News-Back.jpg
3          0.01%         4   0.00%  /friends/Frinds-Bts/News.jpg
3          0.01%         5   0.00%  /friends/Frinds-Bts/Partners-Back.jpg
3          0.01%         5   0.00%  /friends/Frinds-Bts/Partners.jpg
3          0.01%         6   0.00%  /friends/Frinds-Bts/castroville.jpg
3          0.01%       119   0.05%  /friends/castroville/CastroPictures/street-of-Castroville.jpg
3          0.01%        16   0.01%  /stats/agent_200511.html
3          0.01%        95   0.04%  /stats/agent_200901.html
3          0.01%         5   0.00%  /stats/ctry_usage_200809.png
3          0.01%         4   0.00%  /stats/daily_usage_200809.png
3          0.01%        14   0.01%  /stats/ref_200603.html
3          0.01%         4   0.00%  /stats/search_200803.html
3          0.01%        10   0.00%  /stats/search_200804.html
3          0.01%         6   0.00%  /stats/search_200901.html
3          0.01%       573   0.22%  /stats/site_200704.html
3          0.01%       813   0.31%  /stats/site_200708.html
3          0.01%       288   0.11%  /stats/site_200901.html
3          0.01%        32   0.01%  /stats/url_200505.html
3          0.01%        18   0.01%  /stats/url_200509.html
3          0.01%        40   0.02%  /stats/url_200605.html
3          0.01%        48   0.02%  /stats/url_200610.html
3          0.01%        41   0.02%  /stats/url_200612.html
3          0.01%        90   0.03%  /stats/url_200712.html
3          0.01%        59   0.02%  /stats/url_200804.html
3          0.01%       105   0.04%  /stats/url_200811.html
3          0.01%       288   0.11%  /stats/usage_200708.html
3          0.01%       416   0.16%  /stats/usage_200811.html
3          0.01%       421   0.16%  /stats/usage_200901.html
3          0.01%        75   0.03%  /tierrasblancas/Contactus.htm
3          0.01%       111   0.04%  /tierrasblancas/SPA-Computadoras.htm
3          0.01%        36   0.01%  /tierrasblancas/SpanishNavButtons/ELOGO.jpg
3          0.01%       105   0.04%  /tierrasblancas/Teammembers.htm
2          0.01%         3   0.00%  /L.U.L.A.C./Navigation-Btn/btn-back.jpg
2          0.01%         3   0.00%  /L.U.L.A.C./Navigation-Btn/btn3-back.jpg
2          0.01%         6   0.00%  /ManzanitaPark/DenseFlowered.htm
2          0.01%         5   0.00%  /ManzanitaPark/Horkelia.htm
2          0.01%         5   0.00%  /ManzanitaPark/Indian.htm
2          0.01%         7   0.00%  /ManzanitaPark/MonSpinFlower.htm
2          0.01%         8   0.00%  /ManzanitaPark/PiperiaElongata.htm
2          0.01%         5   0.00%  /ManzanitaPark/eastwood.htm
2          0.01%         5   0.00%  /ManzanitaPark/hookedNavarretia.htm
2          0.01%       134   0.05%  /ManzanitaPark/images/LotusFormosissimus1.jpg
2          0.01%       139   0.05%  /ManzanitaPark/images/PrettyFace.jpg
2          0.01%       233   0.09%  /ManzanitaPark/images/Pygmy-weed.jpg
2          0.01%       113   0.04%  /ManzanitaPark/images/ShootingStar.jpg
2          0.01%       184   0.07%  /ManzanitaPark/images/Toyon2.JPG
2          0.01%       139   0.05%  /ManzanitaPark/images/WoodMint1.jpg
2          0.01%       134   0.05%  /ManzanitaPark/images/WoodMint2.jpg
2          0.01%       183   0.07%  /ManzanitaPark/images/ceanothus1sm.jpg
2          0.01%       166   0.06%  /ManzanitaPark/images/manroot1.jpg
2          0.01%       160   0.06%  /ManzanitaPark/images/pickeringia3.jpg
2          0.01%       186   0.07%  /ManzanitaPark/images/poisonoak1.jpg
2          0.01%       178   0.07%  /ManzanitaPark/images/poisonoak2.jpg
2          0.01%       212   0.08%  /ManzanitaPark/images/soapplant2.jpg
2          0.01%        64   0.02%  /ManzanitaPark/images/soapplantflower1sm.jpg
2          0.01%       161   0.06%  /ManzanitaPark/images/toyonberries.jpg
2          0.01%         6   0.00%  /ManzanitaPark/minelettuce.htm
2          0.01%        70   0.03%  /friends/castroville/CastroPictures/Library.jpg
2          0.01%        20   0.01%  /friends/contact/contact.html
2          0.01%        82   0.03%  /friends/events/EventsPic/Read2Dog.jpg
2          0.01%        81   0.03%  /friends/events/EventsPic/joseOrtiz.jpg
2          0.01%        21   0.01%  /friends/events/events.html
2          0.01%       338   0.13%  /friends/news/Newsletters/AboutTheLibrary.Vol1.pdf
2          0.01%      9222   3.56%  /friends/news/Newsletters/AboutTheLibrary.Vol2.pdf
2          0.01%        10   0.00%  /friends/news/news.html
2          0.01%       189   0.07%  /stats//ref_200808.html
2          0.01%         3   0.00%  /stats//search_200808.html
2          0.01%         3   0.00%  /stats//search_200811.html
2          0.01%       132   0.05%  /stats//usage_200903.html
2          0.01%         8   0.00%  /stats/agent_200503.html
2          0.01%        12   0.00%  /stats/agent_200504.html
2          0.01%        12   0.00%  /stats/agent_200505.html
2          0.01%        12   0.00%  /stats/agent_200507.html
2          0.01%        15   0.01%  /stats/agent_200601.html
2          0.01%        20   0.01%  /stats/agent_200605.html
2          0.01%        19   0.01%  /stats/agent_200606.html
2          0.01%        40   0.02%  /stats/agent_200704.html
2          0.01%        47   0.02%  /stats/agent_200706.html
2          0.01%        49   0.02%  /stats/agent_200707.html
2          0.01%        58   0.02%  /stats/agent_200708.html
2          0.01%        58   0.02%  /stats/agent_200710.html
2          0.01%        54   0.02%  /stats/agent_200903.html
2          0.01%         6   0.00%  /stats/ctry_usage_200606.png
2          0.01%         9   0.00%  /stats/ctry_usage_200705.png
2          0.01%         9   0.00%  /stats/ctry_usage_200707.png
2          0.01%        10   0.00%  /stats/ctry_usage_200710.png
2          0.01%        11   0.00%  /stats/ctry_usage_200711.png
2          0.01%         9   0.00%  /stats/ctry_usage_200812.png
2          0.01%         8   0.00%  /stats/ctry_usage_200901.png
2          0.01%         7   0.00%  /stats/daily_usage_200606.png
2          0.01%         7   0.00%  /stats/daily_usage_200705.png
2          0.01%         8   0.00%  /stats/daily_usage_200706.png
2          0.01%         8   0.00%  /stats/daily_usage_200707.png
2          0.01%         8   0.00%  /stats/daily_usage_200710.png
2          0.01%         8   0.00%  /stats/daily_usage_200711.png
2          0.01%         8   0.00%  /stats/daily_usage_200812.png
2          0.01%         8   0.00%  /stats/daily_usage_200901.png
2          0.01%         4   0.00%  /stats/hourly_usage_200705.png
2          0.01%         4   0.00%  /stats/hourly_usage_200706.png
2          0.01%         4   0.00%  /stats/hourly_usage_200710.png
2          0.01%         4   0.00%  /stats/hourly_usage_200711.png
2          0.01%         4   0.00%  /stats/hourly_usage_200812.png
2          0.01%         4   0.00%  /stats/hourly_usage_200901.png
2          0.01%        14   0.01%  /stats/ref_200605.html
2          0.01%         8   0.00%  /stats/ref_200608.html
2          0.01%       117   0.05%  /stats/ref_200701.html
2          0.01%       241   0.09%  /stats/ref_200707.html
2          0.01%       227   0.09%  /stats/ref_200708.html
2          0.01%      1883   0.73%  /stats/ref_200809.html
2          0.01%       650   0.25%  /stats/ref_200901.html
2          0.01%         6   0.00%  /stats/search_200505.html
2          0.01%         7   0.00%  /stats/search_200708.html
2          0.01%         6   0.00%  /stats/search_200709.html
2          0.01%         8   0.00%  /stats/search_200710.html
2          0.01%         6   0.00%  /stats/search_200801.html
2          0.01%         7   0.00%  /stats/search_200807.html
2          0.01%         5   0.00%  /stats/search_200809.html
2          0.01%         3   0.00%  /stats/search_200811.html
2          0.01%         6   0.00%  /stats/search_200812.html
2          0.01%        37   0.01%  /stats/site_200504.html
2          0.01%        32   0.01%  /stats/site_200507.html
2          0.01%        16   0.01%  /stats/site_200510.html
2          0.01%        26   0.01%  /stats/site_200511.html
2          0.01%       131   0.05%  /stats/site_200605.html
2          0.01%       740   0.29%  /stats/site_200706.html
2          0.01%       757   0.29%  /stats/site_200707.html
2          0.01%       535   0.21%  /stats/site_200710.html
2          0.01%        43   0.02%  /stats/url_200504.html
2          0.01%        28   0.01%  /stats/url_200506.html
2          0.01%        28   0.01%  /stats/url_200602.html
2          0.01%        20   0.01%  /stats/url_200607.html
2          0.01%        35   0.01%  /stats/url_200608.html
2          0.01%        25   0.01%  /stats/url_200609.html
2          0.01%        43   0.02%  /stats/url_200707.html
2          0.01%         6   0.00%  /stats/usage.png
2          0.01%       113   0.04%  /stats/usage_200504.html
2          0.01%       209   0.08%  /stats/usage_200511.html
2          0.01%       130   0.05%  /stats/usage_200605.html
2          0.01%       268   0.10%  /stats/usage_200610.html
2          0.01%       140   0.05%  /stats/usage_200703.html
2          0.01%       137   0.05%  /stats/usage_200704.html
2          0.01%       143   0.06%  /stats/usage_200706.html
2          0.01%       297   0.11%  /stats/usage_200712.html
2          0.01%       286   0.11%  /stats/usage_200806.html
2          0.01%       269   0.10%  /stats/usage_200902.html
2          0.01%        74   0.03%  /tierrasblancas/Computerstaken2.htm
2          0.01%       130   0.05%  /tierrasblancas/Pictures/3-1.jpg
2          0.01%       111   0.04%  /tierrasblancas/Pictures/3-2.jpg
2          0.01%        88   0.03%  /tierrasblancas/Pictures/EvaristoAlvarez.jpg
2          0.01%       208   0.08%  /tierrasblancas/Pictures/collage.jpg
2          0.01%       266   0.10%  /tierrasblancas/SPA-Background.htm
2          0.01%       373   0.14%  /tierrasblancas/SPA-CCCP.htm
2          0.01%        61   0.02%  /tierrasblancas/SPA-ContactUS.htm
2          0.01%      1145   0.44%  /tierrasblancas/SPA-TierrasBlancasSchool.htm
2          0.01%        95   0.04%  /tierrasblancas/SPA-homepage.htm
2          0.01%         1   0.00%  /tierrasblancas/SpanishNavButtons/1.jpg
2          0.01%        30   0.01%  /tierrasblancas/SpanishNavButtons/11.jpg
2          0.01%         2   0.00%  /tierrasblancas/SpanishNavButtons/2.jpg
2          0.01%        30   0.01%  /tierrasblancas/SpanishNavButtons/3.jpg
2          0.01%         3   0.00%  /tierrasblancas/SpanishNavButtons/33.jpg
2          0.01%        29   0.01%  /tierrasblancas/SpanishNavButtons/5.jpg
2          0.01%        33   0.01%  /tierrasblancas/SpanishNavButtons/7.jpg
2          0.01%        94   0.04%  /tierrasblancas/homepage.htm
1          0.00%         2   0.00%  /L.U.L.A.C./Navigation-Btn/btn6-back.jpg
1          0.00%        50   0.02%  /ManzanitaPark/images/BlueDick1.jpg
1          0.00%        45   0.02%  /ManzanitaPark/images/BlueDick2.jpg
1          0.00%        61   0.02%  /ManzanitaPark/images/Elongata8-7sm.jpg
1          0.00%        61   0.02%  /ManzanitaPark/images/HookedNavarretia2.jpg
1          0.00%        95   0.04%  /ManzanitaPark/images/PussyPaws2.jpg
1          0.00%         0   0.00%  /ManzanitaPark/images/beachAster.jpg
1          0.00%        82   0.03%  /ManzanitaPark/images/blue-eye1.jpg
1          0.00%        89   0.03%  /ManzanitaPark/images/bushPoppy2-15sm.jpg
1          0.00%        85   0.03%  /ManzanitaPark/images/minerslettuce.jpg
1          0.00%         3   0.00%  /ManzanitaPark/wildiris.htm
1          0.00%        11   0.00%  /friends/events/EventsPic/ArtichokeFlyer.jpg
1          0.00%        24   0.01%  /friends/friends/FriendsInfo/CelieBolster.jpg
1          0.00%        54   0.02%  /friends/friends/FriendsInfo/DiannaBecerra.jpg
1          0.00%        28   0.01%  /friends/friends/FriendsInfo/MarieTonus.jpg
1          0.00%        16   0.01%  /friends/friends/FriendsInfo/MollyJones.jpg
1          0.00%        12   0.00%  /friends/friends/FriendsInfo/NancyAusonio.jpg
1          0.00%         2   0.00%  /friends/friends/FriendsInfo/elumina.jpg
1          0.00%        10   0.00%  /friends/friends/friends.html
1          0.00%         0   0.00%  /friends/news/Newsletters/AboutPic.Vol1.jpg
1          0.00%         0   0.00%  /friends/news/Newsletters/AboutPic.Vol2.jpg
1          0.00%         0   0.00%  /friends/news/Newsletters/AboutPic.Vol3.jpg
1          0.00%         0   0.00%  /friends/news/Newsletters/AboutPic.Vol4.jpg
1          0.00%      4615   1.78%  /friends/news/Newsletters/AboutTheLibrary.Vol4.pdf
1          0.00%        28   0.01%  /stats//agent_200806.html
1          0.00%        37   0.01%  /stats//agent_200807.html
1          0.00%        33   0.01%  /stats//agent_200808.html
1          0.00%        29   0.01%  /stats//agent_200809.html
1          0.00%        28   0.01%  /stats//agent_200810.html
1          0.00%        27   0.01%  /stats//agent_200811.html
1          0.00%        37   0.01%  /stats//agent_200812.html
1          0.00%        32   0.01%  /stats//agent_200901.html
1          0.00%        29   0.01%  /stats//agent_200902.html
1          0.00%        27   0.01%  /stats//agent_200903.html
1          0.00%        24   0.01%  /stats//agent_200904.html
1          0.00%        19   0.01%  /stats//agent_200905.html
1          0.00%       188   0.07%  /stats//ref_200806.html
1          0.00%       181   0.07%  /stats//ref_200807.html
1          0.00%       942   0.36%  /stats//ref_200809.html
1          0.00%       692   0.27%  /stats//ref_200810.html
1          0.00%       334   0.13%  /stats//ref_200811.html
1          0.00%       374   0.14%  /stats//ref_200812.html
1          0.00%       325   0.13%  /stats//ref_200901.html
1          0.00%       331   0.13%  /stats//ref_200902.html
1          0.00%       360   0.14%  /stats//ref_200903.html
1          0.00%       258   0.10%  /stats//ref_200904.html
1          0.00%       188   0.07%  /stats//ref_200905.html
1          0.00%         4   0.00%  /stats//search_200806.html
1          0.00%         3   0.00%  /stats//search_200807.html
1          0.00%         3   0.00%  /stats//search_200809.html
1          0.00%         3   0.00%  /stats//search_200810.html
1          0.00%         3   0.00%  /stats//search_200812.html
1          0.00%         3   0.00%  /stats//search_200901.html
1          0.00%         3   0.00%  /stats//search_200902.html
1          0.00%         3   0.00%  /stats//search_200903.html
1          0.00%         4   0.00%  /stats//search_200904.html
1          0.00%       166   0.06%  /stats//site_200806.html
1          0.00%       172   0.07%  /stats//site_200807.html
1          0.00%       147   0.06%  /stats//site_200808.html
1          0.00%       138   0.05%  /stats//site_200809.html
1          0.00%       153   0.06%  /stats//site_200810.html
1          0.00%       128   0.05%  /stats//site_200811.html
1          0.00%       123   0.05%  /stats//site_200812.html
1          0.00%        96   0.04%  /stats//site_200901.html
1          0.00%        87   0.03%  /stats//site_200902.html
1          0.00%        79   0.03%  /stats//site_200903.html
1          0.00%        86   0.03%  /stats//site_200904.html
1          0.00%        63   0.02%  /stats//site_200905.html
1          0.00%        31   0.01%  /stats//url_200806.html
1          0.00%        26   0.01%  /stats//url_200807.html
1          0.00%        24   0.01%  /stats//url_200808.html
1          0.00%        29   0.01%  /stats//url_200809.html
1          0.00%        26   0.01%  /stats//url_200810.html
1          0.00%        35   0.01%  /stats//url_200811.html
1          0.00%        42   0.02%  /stats//url_200812.html
1          0.00%        31   0.01%  /stats//url_200901.html
1          0.00%        31   0.01%  /stats//url_200902.html
1          0.00%        35   0.01%  /stats//url_200903.html
1          0.00%        35   0.01%  /stats//url_200904.html
1          0.00%        26   0.01%  /stats//url_200905.html
1          0.00%       143   0.06%  /stats//usage_200806.html
1          0.00%       138   0.05%  /stats//usage_200807.html
1          0.00%       140   0.05%  /stats//usage_200808.html
1          0.00%       141   0.05%  /stats//usage_200809.html
1          0.00%       141   0.05%  /stats//usage_200810.html
1          0.00%       139   0.05%  /stats//usage_200811.html
1          0.00%       139   0.05%  /stats//usage_200812.html
1          0.00%       140   0.05%  /stats//usage_200901.html
1          0.00%       134   0.05%  /stats//usage_200902.html
1          0.00%       135   0.05%  /stats//usage_200904.html
1          0.00%       111   0.04%  /stats//usage_200905.html
1          0.00%         6   0.00%  /stats/agent_200411.html
1          0.00%         4   0.00%  /stats/agent_200502.html
1          0.00%         7   0.00%  /stats/agent_200506.html
1          0.00%         5   0.00%  /stats/agent_200509.html
1          0.00%         5   0.00%  /stats/agent_200510.html
1          0.00%         8   0.00%  /stats/agent_200602.html
1          0.00%         9   0.00%  /stats/agent_200604.html
1          0.00%         9   0.00%  /stats/agent_200608.html
1          0.00%        10   0.00%  /stats/agent_200610.html
1          0.00%        13   0.00%  /stats/agent_200612.html
1          0.00%        12   0.00%  /stats/agent_200701.html
1          0.00%        13   0.01%  /stats/agent_200702.html
1          0.00%        17   0.01%  /stats/agent_200703.html
1          0.00%        17   0.01%  /stats/agent_200705.html
1          0.00%        28   0.01%  /stats/agent_200801.html
1          0.00%        26   0.01%  /stats/agent_200803.html
1          0.00%        25   0.01%  /stats/agent_200804.html
1          0.00%        28   0.01%  /stats/agent_200806.html
1          0.00%        37   0.01%  /stats/agent_200807.html
1          0.00%        29   0.01%  /stats/agent_200809.html
1          0.00%        29   0.01%  /stats/agent_200902.html
