Usage Statistics for www.castrovilleccp.org

Summary Period: June 2008 - Sites
Generated 01-Jul-2008 17:18 HKT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1005       4.76%         0   0.00%       227   0.16%        60   1.65%  torvald.linuxserverheaven.com
809        3.83%         0   0.00%       182   0.13%        90   2.48%  king.host-care.com
806        3.82%        73   1.09%       376   0.27%         7   0.19%  212.116.219.108
785        3.72%         0   0.00%       177   0.13%        93   2.56%  c2.6f.364a.static.theplanet.com
740        3.51%       740  11.07%       675   0.48%       117   3.22%  69.46.20.87
661        3.13%         0   0.00%       149   0.11%       126   3.47%  204.14.110.100
634        3.01%         0   0.00%       143   0.10%        42   1.16%  fuzzy.cirtexhosting.com
616        2.92%         0   0.00%       139   0.10%        60   1.65%  dingo.hostrack.com
536        2.54%         0   0.00%       121   0.09%        59   1.63%  argon.webhostfreaks.com
498        2.36%         0   0.00%       114   0.08%         0   0.00%  92.48.122.2
496        2.35%       331   4.95%       183   0.13%       165   4.55%  77.92.88.16
486        2.30%         0   0.00%       110   0.08%        72   1.98%  unknown.ord.scnet.net
485        2.30%         0   0.00%       109   0.08%        66   1.82%  www44.yourdnshost.com
421        2.00%         0   0.00%        95   0.07%        92   2.54%  alpha.bizarre-host.com
378        1.79%         0   0.00%        86   0.06%         0   0.00%  77.92.88.13
374        1.77%         0   0.00%        85   0.06%         0   0.00%  77.92.88.27
364        1.73%         0   0.00%        83   0.06%         0   0.00%  85.255.120.74
320        1.52%       173   2.59%      3135   2.22%        43   1.19%  crawl-66-249-70-72.googlebot.com
282        1.34%         0   0.00%        64   0.05%        22   0.61%  ns71.serverquality.com
246        1.17%       124   1.86%        31   0.02%         2   0.06%  194.8.74.158
224        1.06%         0   0.00%        51   0.04%         0   0.00%  77.92.88.5
190        0.90%       133   1.99%     13286   9.41%        81   2.23%  crawl-66-249-70-131.googlebot.com
186        0.88%         0   0.00%        43   0.03%         0   0.00%  77.92.88.6
183        0.87%       183   2.74%       158   0.11%         0   0.00%  89-149-227-166.internetserviceteam.com
177        0.84%         4   0.06%        44   0.03%         1   0.03%  eux0000445-pip.eu.verio.net
146        0.69%        29   0.43%        54   0.04%         0   0.00%  207.232.27.12
139        0.66%        70   1.05%        75   0.05%         1   0.03%  77.92.88.4
138        0.65%         1   0.01%        34   0.02%         0   0.00%  80.191.83.5
121        0.57%       121   1.81%       111   0.08%       103   2.84%  23.58.233.72.static.reverse.ltdomains.com
117        0.55%         1   0.01%       144   0.10%         5   0.14%  host-87-103-184-59.pppoe.omsknet.ru
110        0.52%       110   1.65%       101   0.07%        89   2.45%  ns7.tecz.com
97         0.46%        62   0.93%      4024   2.85%        30   0.83%  crawl-66-249-73-143.googlebot.com
92         0.44%         2   0.03%        22   0.02%         1   0.03%  cdn-kmr-c2100-01.tm.net.my
88         0.42%        88   1.32%        78   0.06%        44   1.21%  earthbrowser.net
88         0.42%        88   1.32%        78   0.06%        44   1.21%  ws04.hexium.com.ar
78         0.37%        30   0.45%       156   0.11%        29   0.80%  crawler4028.ask.com
78         0.37%        39   0.58%         9   0.01%        14   0.39%  host4.quickdns.net
72         0.34%        72   1.08%        66   0.05%        32   0.88%  146.216.67.209.static.reverse.ltdomains.com
66         0.31%         4   0.06%        18   0.01%         0   0.00%  212.116.219.211
62         0.29%         1   0.01%        14   0.01%         1   0.03%  137.164.143.110
62         0.29%        24   0.36%       289   0.20%        16   0.44%  203.158.221.227
58         0.27%        58   0.87%      2788   1.97%         1   0.03%  adsl-71-136-230-232.dsl.sndg02.pacbell.net
57         0.27%         2   0.03%       164   0.12%        37   1.02%  208.72.169.69
54         0.26%        12   0.18%       463   0.33%         1   0.03%  sj-webwasher.cadence.com
49         0.23%        49   0.73%        45   0.03%        49   1.35%  72-21-38-146.dallasnap.net
48         0.23%        48   0.72%        41   0.03%         0   0.00%  66.81.32.216.static.reverse.ltdomains.com
48         0.23%        32   0.48%        18   0.01%        16   0.44%  bzq-84-108-58-133.cablep.bezeqint.net
48         0.23%        32   0.48%        18   0.01%        16   0.44%  bzq-84-109-80-106.red.bezeqint.net
48         0.23%        32   0.48%        18   0.01%        16   0.44%  bzq-84-109-80-110.red.bezeqint.net
48         0.23%        32   0.48%        18   0.01%        16   0.44%  bzq-84-109-80-99.red.bezeqint.net
48         0.23%        32   0.48%        18   0.01%        16   0.44%  bzq-84-109-81-186.red.bezeqint.net
47         0.22%         4   0.06%        12   0.01%         1   0.03%  121.9.205.131
45         0.21%        21   0.31%        44   0.03%        15   0.41%  203.162.2.133
45         0.21%        30   0.45%        17   0.01%        15   0.41%  89-149-253-220.internetserviceteam.com
45         0.21%        30   0.45%        17   0.01%        15   0.41%  bzq-84-109-80-108.red.bezeqint.net
43         0.20%        43   0.64%      2505   1.77%         1   0.03%  38.13.190.195.unknown.steephost.net
43         0.20%        30   0.45%        18   0.01%        15   0.41%  75.127.109.218
43         0.20%        41   0.61%      2190   1.55%         1   0.03%  adsl-63-202-199-196.capstonelaw.com
42         0.20%        42   0.63%        38   0.03%        36   0.99%  207-226-167-2.pccwglobal.net
42         0.20%        28   0.42%        16   0.01%        14   0.39%  bzq-84-109-80-97.red.bezeqint.net
41         0.19%        12   0.18%         8   0.01%         6   0.17%  host29.advance.com.ar
41         0.19%        28   0.42%      1145   0.81%        26   0.72%  llf520084.crawl.yahoo.net
40         0.19%        27   0.40%       709   0.50%         8   0.22%  rps2160.ovh.net
39         0.18%        26   0.39%        15   0.01%        13   0.36%  79.143.176.12
38         0.18%         2   0.03%        10   0.01%         0   0.00%  ce5-out.vicone.netspace.net.au
38         0.18%        25   0.37%      1560   1.10%        24   0.66%  llf520026.crawl.yahoo.net
38         0.18%        26   0.39%        14   0.01%        13   0.36%  ns.km33135.keymachine.de
37         0.18%         0   0.00%         9   0.01%         0   0.00%  gj-16-036.bta.net.cn
36         0.17%        36   0.54%        33   0.02%        11   0.30%  89-149-253-27.internetserviceteam.com
36         0.17%        13   0.19%        17   0.01%         0   0.00%  proxy.otgserv.com
35         0.17%        14   0.21%       307   0.22%        11   0.30%  203.162.2.136
33         0.16%        22   0.33%        13   0.01%        11   0.30%  bzq-84-109-104-179.red.bezeqint.net
33         0.16%        22   0.33%        13   0.01%        11   0.30%  bzq-84-109-105-100.red.bezeqint.net
33         0.16%        22   0.33%        13   0.01%        11   0.30%  bzq-84-109-108-163.red.bezeqint.net
33         0.16%        22   0.33%        13   0.01%        11   0.30%  bzq-84-109-108-176.red.bezeqint.net
33         0.16%        22   0.33%        13   0.01%        11   0.30%  bzq-84-109-108-32.red.bezeqint.net
33         0.16%        22   0.33%        13   0.01%        11   0.30%  bzq-84-109-80-111.red.bezeqint.net
33         0.16%        22   0.33%       458   0.32%        21   0.58%  llf520197.crawl.yahoo.net
32         0.15%        28   0.42%       677   0.48%         3   0.08%  84.16.227.86
32         0.15%        16   0.24%      1433   1.01%         6   0.17%  server204-184.live-servers.net
31         0.15%         0   0.00%         7   0.01%         0   0.00%  85.255.118.50
30         0.14%        16   0.24%       432   0.31%         9   0.25%  203.162.2.137
30         0.14%        20   0.30%        11   0.01%        10   0.28%  bzq-84-109-104-9.red.bezeqint.net
30         0.14%        20   0.30%        11   0.01%        10   0.28%  bzq-84-109-108-100.red.bezeqint.net
30         0.14%        20   0.30%        11   0.01%        10   0.28%  bzq-84-109-108-165.red.bezeqint.net
30         0.14%        20   0.30%        11   0.01%        10   0.28%  bzq-84-109-108-175.red.bezeqint.net
30         0.14%        14   0.21%       719   0.51%         1   0.03%  host-82-0-83-149.thegrid.org.uk
29         0.14%         7   0.10%       170   0.12%         7   0.19%  203.162.2.135
29         0.14%        11   0.16%         7   0.00%         8   0.22%  85.185.36.133
29         0.14%        13   0.19%       538   0.38%         1   0.03%  adsl-76-215-151-40.dsl.mtry01.sbcglobal.net
28         0.13%         1   0.01%       147   0.10%         1   0.03%  164.116.224.11
28         0.13%        15   0.22%       627   0.44%         6   0.17%  ev1s-209-62-94-50.ev1servers.net
28         0.13%        26   0.39%        19   0.01%        24   0.66%  xdg82038.xunta.es
27         0.13%        18   0.27%        10   0.01%         9   0.25%  bzq-84-109-108-182.red.bezeqint.net
25         0.12%        17   0.25%        10   0.01%         9   0.25%  89-149-241-111.internetserviceteam.com
25         0.12%        18   0.27%       717   0.51%         2   0.06%  adsl-71-149-254-162.dsl.mtry01.sbcglobal.net
24         0.11%        16   0.24%         9   0.01%         8   0.22%  85.255.117.130
24         0.11%        16   0.24%         9   0.01%         8   0.22%  85.255.120.58
24         0.11%        16   0.24%         9   0.01%         8   0.22%  bzq-84-109-121-152.red.bezeqint.net
24         0.11%         0   0.00%         6   0.00%         0   0.00%  host-148-244-244-228.block.alestra.net.mx
24         0.11%        16   0.24%       590   0.42%         2   0.06%  pat.fw08nat.dot.ca.gov
23         0.11%         8   0.12%       146   0.10%         6   0.17%  203.162.2.134
23         0.11%        11   0.16%       524   0.37%         1   0.03%  70.134.111.206
22         0.10%        10   0.15%       410   0.29%         1   0.03%  71-220-163-204.tcsn.qwest.net
22         0.10%         2   0.03%         5   0.00%         2   0.06%  exploited.noterik.com
22         0.10%        16   0.24%        87   0.06%         7   0.19%  livebot-65-55-213-99.search.live.com
21         0.10%        14   0.21%         8   0.01%         7   0.19%  72.232.7.10.svservers.com
21         0.10%        16   0.24%       837   0.59%         1   0.03%  user210x45.lacoe.edu
20         0.09%        11   0.16%         3   0.00%         9   0.25%  195.75.146.228
20         0.09%         5   0.07%        24   0.02%         1   0.03%  77.30.98.193
20         0.09%        20   0.30%        18   0.01%         2   0.06%  92.48.119.135
20         0.09%         0   0.00%         0   0.00%         2   0.06%  crawl-13.cuill.com
20         0.09%        14   0.21%         1   0.00%         8   0.22%  host93.telecomsys.com
20         0.09%         1   0.01%         8   0.01%         7   0.19%  msnbot-65-55-105-160.search.msn.com
20         0.09%        14   0.21%       786   0.56%         1   0.03%  pool-96-240-34-44.lsanca.fios.verizon.net
20         0.09%         5   0.07%        34   0.02%         5   0.14%  www.whois.sc
19         0.09%         4   0.06%         5   0.00%         3   0.08%  203.177.74.139
19         0.09%        18   0.27%       569   0.40%         1   0.03%  50.146.36.72.static.reverse.ltdomains.com
19         0.09%         2   0.03%         4   0.00%         2   0.06%  58.216.243.2
19         0.09%        19   0.28%       921   0.65%         1   0.03%  72-160-32-131.dyn.centurytel.net
19         0.09%         0   0.00%         5   0.00%         0   0.00%  91.151.224.21
19         0.09%        14   0.21%       785   0.56%         1   0.03%  pool-71-103-236-188.lsanca.dsl-w.verizon.net
19         0.09%         3   0.04%         5   0.00%         2   0.06%  server52181.uk2net.com
18         0.09%         9   0.13%        10   0.01%         0   0.00%  78.129.208.40
17         0.08%        12   0.18%       531   0.38%         1   0.03%  146.sub-75-209-169.myvzw.com
17         0.08%        12   0.18%       437   0.31%         7   0.19%  82.194.62.227
17         0.08%         0   0.00%         4   0.00%         0   0.00%  83.229.21.7
17         0.08%        12   0.18%       531   0.38%         1   0.03%  adsl-66-123-173-180.dsl.sntc01.pacbell.net
17         0.08%        12   0.18%       531   0.38%         1   0.03%  adsl-71-135-117-250.dsl.pltn13.pacbell.net
17         0.08%        12   0.18%       531   0.38%         1   0.03%  adsl-75-6-233-55.dsl.pltn13.sbcglobal.net
16         0.08%         0   0.00%         4   0.00%         0   0.00%  200.219.152.6
16         0.08%        10   0.15%       510   0.36%         1   0.03%  adsl-76-254-19-101.dsl.pltn13.sbcglobal.net
16         0.08%        11   0.16%       416   0.29%         1   0.03%  c-24-5-128-176.hsd1.ca.comcast.net
16         0.08%        16   0.24%      1106   0.78%         1   0.03%  c-67-164-66-232.hsd1.ca.comcast.net
16         0.08%        12   0.18%       531   0.38%         1   0.03%  ca208-ch02-bl06.il-chicago0.sa.earthlink.net
16         0.08%         5   0.07%       149   0.11%         1   0.03%  d207-81-108-183.bchsia.telus.net
16         0.08%        16   0.24%      1106   0.78%         1   0.03%  mail.jsanet.com
16         0.08%         9   0.13%         3   0.00%         5   0.14%  webredir002.isp.belgacom.be
15         0.07%        15   0.22%        14   0.01%         5   0.14%  36.13.190.195.unknown.steephost.net
15         0.07%        15   0.22%        54   0.04%        15   0.41%  64.27.13.129
15         0.07%         6   0.09%         6   0.00%         2   0.06%  69-217-73-52.ded.ameritech.net
15         0.07%         9   0.13%       404   0.29%         1   0.03%  71.84.15.73
15         0.07%         3   0.04%         5   0.00%         1   0.03%  86.105.181.238
15         0.07%        13   0.19%       437   0.31%         1   0.03%  adsl-75-57-238-169.dsl.irvnca.sbcglobal.net
15         0.07%        14   0.21%       850   0.60%         1   0.03%  c-68-57-0-21.hsd1.fl.comcast.net
15         0.07%         0   0.00%         1   0.00%         6   0.17%  static-208-80-193-54.as13448.com
14         0.07%         9   0.13%       285   0.20%         6   0.17%  124.128.62.162
14         0.07%        11   0.16%         1   0.00%         6   0.17%  201.76.128.10
14         0.07%         9   0.13%       404   0.29%         1   0.03%  71-33-73-195.tcsn.qwest.net
14         0.07%         9   0.13%       404   0.29%         1   0.03%  75-164-15-138.tcsn.qwest.net
14         0.07%        12   0.18%       462   0.33%         1   0.03%  adsl-64-162-85-250.dsl.snfc21.pacbell.net
14         0.07%         9   0.13%       404   0.29%         1   0.03%  adsl-76-208-135-214.dsl.lsan03.sbcglobal.net
14         0.07%         9   0.13%       404   0.29%         1   0.03%  adsl-99-139-50-85.dsl.pltn13.sbcglobal.net
14         0.07%        10   0.15%       411   0.29%         1   0.03%  adsl-99-158-59-29.dsl.mtry01.sbcglobal.net
14         0.07%         9   0.13%       432   0.31%         1   0.03%  c-24-7-51-177.hsd1.ca.comcast.net
14         0.07%        10   0.15%       411   0.29%         1   0.03%  dsl-74-220-72-90.cruzio.com
14         0.07%         9   0.13%       404   0.29%         1   0.03%  ip70-176-114-41.ph.ph.cox.net
14         0.07%        10   0.15%        67   0.05%         9   0.25%  llf520057.crawl.yahoo.net
14         0.07%         9   0.13%         6   0.00%         5   0.14%  ns.km22558.keymachine.de
13         0.06%        10   0.15%       426   0.30%         5   0.14%  159.213.87.22
13         0.06%         9   0.13%       404   0.29%         1   0.03%  195.243.86.188
13         0.06%         5   0.07%        22   0.02%         4   0.11%  60.191.73.186
13         0.06%         9   0.13%       304   0.22%         1   0.03%  68-186-61-225.dhcp.mghl.ca.charter.com
13         0.06%         9   0.13%       404   0.29%         1   0.03%  76.238.142.154
13         0.06%         9   0.13%       404   0.29%         1   0.03%  adsl-76-213-203-14.dsl.mtry01.sbcglobal.net
13         0.06%         9   0.13%       404   0.29%         1   0.03%  c-67-169-145-114.hsd1.ca.comcast.net
13         0.06%         9   0.13%       404   0.29%         1   0.03%  ip-206.160.139.29.lyon.k12.nv.us
13         0.06%         0   0.00%         1   0.00%         4   0.11%  static-208-80-193-41.as13448.com
12         0.06%         3   0.04%         5   0.00%         0   0.00%  193.194.89.2
12         0.06%        10   0.15%        54   0.04%         1   0.03%  204.248.25.73
12         0.06%         9   0.13%        13   0.01%         2   0.06%  85-90-197-94.adsl.sta.kh.velton.ua
12         0.06%        10   0.15%       404   0.29%         1   0.03%  adsl-69-107-88-30.dsl.pltn13.pacbell.net
12         0.06%        12   0.18%       291   0.21%         1   0.03%  adsl-71-142-82-10.dsl.pltn13.pacbell.net
12         0.06%         0   0.00%         3   0.00%        12   0.33%  bigfinder.de
12         0.06%         5   0.07%        32   0.02%         5   0.14%  crawler101.ask.com
12         0.06%         7   0.10%       157   0.11%         1   0.03%  gateway.bsb-muenchen.de
12         0.06%         2   0.03%         8   0.01%         2   0.06%  infong468.kundenserver.de
12         0.06%         9   0.13%       404   0.29%         1   0.03%  pool-71-170-88-84.dllstx.fios.verizon.net
12         0.06%         4   0.06%        27   0.02%         4   0.11%  rz311364.crawl.yahoo.net
12         0.06%         6   0.09%       262   0.19%         1   0.03%  s0106001cf049c401.gv.shawcable.net
12         0.06%         2   0.03%         4   0.00%         1   0.03%  server4204.123-serv.co.uk
11         0.05%         0   0.00%         3   0.00%         0   0.00%  194.83.68.90
11         0.05%         3   0.04%         5   0.00%         1   0.03%  77.87.152.62
11         0.05%         3   0.04%        15   0.01%         1   0.03%  78.93.151.252
11         0.05%         0   0.00%         3   0.00%         0   0.00%  89-96-215-134.ip14.fastwebnet.it
11         0.05%         6   0.09%       262   0.19%         1   0.03%  adsl-69-224-95-183.dsl.irvnca.pacbell.net
11         0.05%         5   0.07%       255   0.18%         1   0.03%  c-24-22-164-20.hsd1.mn.comcast.net
11         0.05%         0   0.00%         3   0.00%         0   0.00%  c4-host7.eso-es.net
11         0.05%         6   0.09%       262   0.19%         1   0.03%  cpc2-seve12-0-0-cust218.popl.cable.ntl.com
11         0.05%         1   0.01%         9   0.01%         1   0.03%  customer8080.pool1.unallocated-111-0.orangehomedsl.co.uk
11         0.05%         9   0.13%       403   0.29%         1   0.03%  nat-dip6.fw.corp.yahoo.com
11         0.05%        11   0.16%       446   0.32%         7   0.19%  ns.km23545.keymachine.de
11         0.05%        10   0.15%       328   0.23%         1   0.03%  p2254-ipbf1604marunouchi.tokyo.ocn.ne.jp
11         0.05%         9   0.13%       146   0.10%         4   0.11%  r12262.ovh.net
10         0.05%         2   0.03%         3   0.00%         2   0.06%  193.165.71.236
10         0.05%         3   0.04%         2   0.00%         2   0.06%  211.233.70.165
10         0.05%         7   0.10%       299   0.21%         4   0.11%  218.26.219.186
10         0.05%         8   0.12%       287   0.20%         2   0.06%  61.128.162.208
10         0.05%         5   0.07%       255   0.18%         1   0.03%  66-233-2-94.rcc.clearwire-dns.net
10         0.05%         7   0.10%         4   0.00%         4   0.11%  92.48.124.114
10         0.05%         5   0.07%       255   0.18%         1   0.03%  c-69-139-217-177.hsd1.az.comcast.net
10         0.05%         5   0.07%       149   0.11%         1   0.03%  c-71-197-176-249.hsd1.wa.comcast.net
10         0.05%         6   0.09%       262   0.19%         1   0.03%  cpe-76-173-176-112.socal.res.rr.com
10         0.05%        10   0.15%       328   0.23%         1   0.03%  cpe-76-175-46-182.socal.res.rr.com
10         0.05%         5   0.07%       255   0.18%         1   0.03%  h-67-100-255-170.lsanca54.covad.net
10         0.05%         4   0.06%         5   0.00%         0   0.00%  ip-3-30.sn2.eutelia.it
10         0.05%         5   0.07%       255   0.18%         1   0.03%  ip68-228-37-61.tc.ph.cox.net
10         0.05%         4   0.06%         1   0.00%         4   0.11%  ldir3-a0.index.hu
10         0.05%        10   0.15%       291   0.21%         2   0.06%  lo-2-vpn9.matrix.farlep.net
10         0.05%         5   0.07%       255   0.18%         1   0.03%  pool-71-104-228-21.lsanca.dsl-w.verizon.net
10         0.05%         0   0.00%         2   0.00%         0   0.00%  reverse.lightup.net
10         0.05%        10   0.15%       289   0.20%         2   0.06%  users-matrix-217-146-246-8.matrix.farlep.net
9          0.04%         5   0.07%       145   0.10%         3   0.08%  12.150.97.253
9          0.04%         0   0.00%         2   0.00%         0   0.00%  125.243.145.2
9          0.04%         6   0.09%       136   0.10%         3   0.08%  194.83.70.20
9          0.04%         0   0.00%         2   0.00%         0   0.00%  208.17.215.235
9          0.04%         7   0.10%       144   0.10%         3   0.08%  219.240.12.175
9          0.04%         0   0.00%         2   0.00%         0   0.00%  222.18.54.37
9          0.04%         6   0.09%       131   0.09%         5   0.14%  65.160.238.180
9          0.04%         6   0.09%         3   0.00%         3   0.08%  78.129.208.60
9          0.04%         6   0.09%         3   0.00%         3   0.08%  89-149-254-93.internetserviceteam.com
9          0.04%         6   0.09%         3   0.00%         3   0.08%  92.241.168.216
9          0.04%         6   0.09%         4   0.00%         3   0.08%  92.241.169.169
9          0.04%         8   0.12%       276   0.20%         1   0.03%  adsl-69-234-26-195.dsl.irvnca.pacbell.net
9          0.04%         5   0.07%       255   0.18%         1   0.03%  adsl-75-47-130-108.dsl.lsan03.sbcglobal.net
9          0.04%         5   0.07%       255   0.18%         1   0.03%  adsl-76-193-119-90.dsl.pltn13.sbcglobal.net
9          0.04%         5   0.07%       255   0.18%         1   0.03%  adsl-99-140-7-220.dsl.mtry01.sbcglobal.net
9          0.04%         5   0.07%       255   0.18%         1   0.03%  c-67-181-65-229.hsd1.ca.comcast.net
9          0.04%         5   0.07%       255   0.18%         1   0.03%  c-67-188-79-84.hsd1.ca.comcast.net
9          0.04%         5   0.07%       255   0.18%         1   0.03%  c-76-102-62-218.hsd1.ca.comcast.net
9          0.04%         5   0.07%       255   0.18%         1   0.03%  c-76-126-159-97.hsd1.ca.comcast.net
9          0.04%         7   0.10%       269   0.19%         1   0.03%  c-76-20-19-30.hsd1.ca.comcast.net
9          0.04%         8   0.12%       221   0.16%         1   0.03%  c-76-22-143-38.hsd1.tn.comcast.net
9          0.04%         9   0.13%       326   0.23%         1   0.03%  cpe-66-91-112-185.hawaii.res.rr.com
9          0.04%         3   0.04%        20   0.01%         1   0.03%  cpe-76-93-12-82.socal.res.rr.com
9          0.04%         5   0.07%       255   0.18%         1   0.03%  dsl-63-249-85-51.cruzio.com
9          0.04%         8   0.12%       279   0.20%         1   0.03%  dsl-63-249-91-200.cruzio.com
9          0.04%         5   0.07%       255   0.18%         1   0.03%  h-68-167-205-163.snfccasy.covad.net
9          0.04%         5   0.07%       255   0.18%         1   0.03%  ip68-2-194-125.ph.ph.cox.net
9          0.04%         5   0.07%       255   0.18%         1   0.03%  mail.theradex.co.uk
9          0.04%         6   0.09%       262   0.19%         1   0.03%  pc9631.temp2.co.la.ca.us
9          0.04%         5   0.07%       255   0.18%         1   0.03%  pool-71-108-82-7.lsanca.dsl-w.verizon.net
9          0.04%         5   0.07%       255   0.18%         1   0.03%  pool-71-109-92-87.lsanca.dsl-w.verizon.net
9          0.04%         5   0.07%       255   0.18%         1   0.03%  rrcs-76-79-199-130.west.biz.rr.com
9          0.04%         5   0.07%       255   0.18%         1   0.03%  static-74-41-51-142.dsl1.pco.ca.frontiernet.net
9          0.04%         3   0.04%        17   0.01%         1   0.03%  user-5af12199.wfd104.dsl.pol.co.uk
8          0.04%         0   0.00%         1   0.00%         4   0.11%  202.179.180.45
8          0.04%         5   0.07%       255   0.18%         1   0.03%  204.sub-75-210-59.myvzw.com
8          0.04%         5   0.07%       255   0.18%         1   0.03%  208-100-132-177.bendbroadband.com
8          0.04%         4   0.06%         4   0.00%         0   0.00%  211.233.9.182
8          0.04%         5   0.07%       122   0.09%         4   0.11%  217-169-46-98.bis-internet.co.uk
8          0.04%         8   0.12%        99   0.07%         1   0.03%  218-248-124-91.pool.ukrtel.net
8          0.04%         4   0.06%         3   0.00%         2   0.06%  218.58.63.26
8          0.04%         4   0.06%       145   0.10%         3   0.08%  218.84.186.230
8          0.04%         0   0.00%         2   0.00%         0   0.00%  50.zone-217.12.16.juntadeandalucia.es
8          0.04%         2   0.03%        11   0.01%         1   0.03%  60.21.186.199
8          0.04%         5   0.07%       255   0.18%         1   0.03%  66-102-199-222.antelecom.net
8          0.04%         6   0.09%       304   0.22%         1   0.03%  69.176.13.136.frtc.static.foothills.net
8          0.04%         7   0.10%       239   0.17%         1   0.03%  77.92.88.12
8          0.04%         8   0.12%      5153   3.65%         6   0.17%  92.241.169.166
8          0.04%         7   0.10%        90   0.06%         6   0.17%  adsl-227-49.tricom.net
8          0.04%         6   0.09%       147   0.10%         1   0.03%  adsl-75-18-51-48.dsl.scrm01.sbcglobal.net
8          0.04%         5   0.07%       255   0.18%         1   0.03%  adsl-75-6-246-241.dsl.pltn13.sbcglobal.net
8          0.04%         5   0.07%       255   0.18%         1   0.03%  adsl-75-7-2-212.dsl.pltn13.sbcglobal.net
8          0.04%         5   0.07%        45   0.03%         1   0.03%  b12webproxy10.direcpc.com
8          0.04%         8   0.12%       235   0.17%         1   0.03%  c-67-168-166-237.hsd1.wa.comcast.net
8          0.04%         8   0.12%       530   0.38%         1   0.03%  c-69-242-128-14.hsd1.mo.comcast.net
8          0.04%         4   0.06%       143   0.10%         2   0.06%  hn.kd.ny.adsl
8          0.04%         5   0.07%       283   0.20%         3   0.08%  host-130.pix.macomnet.ru
8          0.04%         4   0.06%       121   0.09%         1   0.03%  spider24.picsearch.com
8          0.04%         0   0.00%         0   0.00%         2   0.06%  static-208-80-193-27.as13448.com
8          0.04%         5   0.07%         2   0.00%         2   0.06%  webredir001.isp.belgacom.be
7          0.03%         4   0.06%        19   0.01%         3   0.08%  150.70.84.47
7          0.03%         7   0.10%       201   0.14%         1   0.03%  18925155130.user.veloxzone.com.br
7          0.03%         7   0.10%       228   0.16%         1   0.03%  207.166.54.92
7          0.03%         5   0.07%       143   0.10%         3   0.08%  212.118.50.207
7          0.03%         0   0.00%         2   0.00%         0   0.00%  212.77.215.13
7          0.03%         4   0.06%         2   0.00%         3   0.08%  219.117.198.42.static.zoot.jp
7          0.03%         5   0.07%       255   0.18%         1   0.03%  247.sub-70-213-119.myvzw.com
7          0.03%         3   0.04%         3   0.00%         2   0.06%  58.59.140.144
7          0.03%         4   0.06%         2   0.00%         2   0.06%  61.134.37.31
7          0.03%         7   0.10%       156   0.11%         1   0.03%  66.165.19.242
7          0.03%         7   0.10%       146   0.10%         1   0.03%  69-71-174-111.mammothnetworks.com
7          0.03%         7   0.10%       213   0.15%         1   0.03%  70.134.101.162
7          0.03%         5   0.07%       255   0.18%         1   0.03%  75-142-6-166.dhcp.or.charter.com
7          0.03%         5   0.07%       255   0.18%         1   0.03%  75-164-38-86.tcsn.qwest.net
7          0.03%         5   0.07%       149   0.11%         1   0.03%  75-9-92-17.lightspeed.milwwi.sbcglobal.net
7          0.03%         3   0.04%         2   0.00%         2   0.06%  82.194.62.230
7          0.03%         7   0.10%       255   0.18%         7   0.19%  87-248-169-14.starnet.md
7          0.03%         4   0.06%         2   0.00%         1   0.03%  89.107.196.194
7          0.03%         7   0.10%       115   0.08%         1   0.03%  adsl-71-142-53-226.dsl.scrm01.pacbell.net
7          0.03%         7   0.10%       211   0.15%         1   0.03%  adsl-71-142-66-72.dsl.pltn13.pacbell.net
7          0.03%         6   0.09%       177   0.13%         1   0.03%  c-67-161-190-217.hsd1.ca.comcast.net
7          0.03%         6   0.09%       136   0.10%         1   0.03%  c-71-202-22-191.hsd1.ca.comcast.net
7          0.03%         5   0.07%       149   0.11%         1   0.03%  c-76-126-20-96.hsd1.ca.comcast.net
7          0.03%         6   0.09%       178   0.13%         1   0.03%  client-81-107-201-9.glfd.adsl.virgin.net
7          0.03%         7   0.10%       104   0.07%         6   0.17%  gw3.ovh.net
7          0.03%         5   0.07%       149   0.11%         1   0.03%  ip68-230-22-206.ph.ph.cox.net
7          0.03%         5   0.07%       255   0.18%         1   0.03%  ip72-197-74-93.sd.sd.cox.net
7          0.03%         0   0.00%         2   0.00%         0   0.00%  ks355285.kimsufi.com
7          0.03%         0   0.00%         2   0.00%         0   0.00%  ks356034.kimsufi.com
7          0.03%         0   0.00%         2   0.00%         0   0.00%  ns6766.ovh.net
7          0.03%         0   0.00%         2   0.00%         0   0.00%  pc0.zz.ha.cn
7          0.03%         6   0.09%       183   0.13%         1   0.03%  pool-71-110-168-46.lsanca.dsl-w.verizon.net
7          0.03%         0   0.00%         1   0.00%         3   0.08%  static-208-80-193-30.as13448.com
7          0.03%         0   0.00%         1   0.00%         4   0.11%  static-208-80-193-37.as13448.com
7          0.03%         7   0.10%       189   0.13%         1   0.03%  surfer1.mtq.gouv.qc.ca
7          0.03%         0   0.00%         2   0.00%         7   0.19%  unknown.netrcllc.com
6          0.03%         4   0.06%         0   0.00%         4   0.11%  109.75.33.65.cfl.res.rr.com
6          0.03%         3   0.04%         1   0.00%         3   0.08%  193.188.105.227
6          0.03%         3   0.04%         2   0.00%         2   0.06%  193.188.105.235
6          0.03%         4   0.06%         2   0.00%         2   0.06%  195.238.246.100
6          0.03%         2   0.03%         2   0.00%         1   0.03%  202.120.139.211
