Usage Statistics for www.castrovilleccp.org
Summary Period: July 2007 - Sites
Generated 01-Aug-2007 16:44 HKT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
1047 4.36% 1047 9.39% 22886 10.12% 302 4.39% 64.27.13.129
868 3.62% 0 0.00% 196 0.09% 3 0.04% master.g-cipher.net
807 3.36% 402 3.61% 464 0.21% 355 5.17% 72.9.108.178.svservers.com
594 2.47% 0 0.00% 134 0.06% 131 1.91% pluto.4dwebhosting.com
506 2.11% 0 0.00% 114 0.05% 38 0.55% ns71.serverquality.com
500 2.08% 254 2.28% 292 0.13% 51 0.74% genland.info
454 1.89% 293 2.63% 1809 0.80% 124 1.80% 209.67.220.86.svservers.com
453 1.89% 0 0.00% 102 0.05% 69 1.00% unknown.ord.scnet.net
432 1.80% 0 0.00% 97 0.04% 105 1.53% 2.ae.344a.static.theplanet.com
282 1.17% 189 1.70% 380 0.17% 85 1.24% 85.255.120.58-xbox.dedi.inhoster.com
276 1.15% 0 0.00% 62 0.03% 16 0.23% 35251.ds.nac.net
275 1.15% 0 0.00% 62 0.03% 49 0.71% ganymede.cleverdot.com
263 1.10% 263 2.36% 241 0.11% 33 0.48% supernauta.com
261 1.09% 0 0.00% 59 0.03% 56 0.81% 204.14.110.100
256 1.07% 173 1.55% 8813 3.90% 68 0.99% crawl-66-249-70-123.googlebot.com
255 1.06% 255 2.29% 225 0.10% 93 1.35% 206.53.51.93
253 1.05% 235 2.11% 7219 3.19% 3 0.04% hv59.steephost.com
251 1.05% 0 0.00% 57 0.03% 57 0.83% fuzzy.cirtexhosting.com
236 0.98% 118 1.06% 136 0.06% 118 1.72% 66.232.107.224
214 0.89% 0 0.00% 48 0.02% 31 0.45% 616768.ds.nac.net
202 0.84% 190 1.70% 5625 2.49% 1 0.01% 178.8.232.72.static.reverse.layeredtech.com
196 0.82% 98 0.88% 113 0.05% 98 1.43% 66.232.118.177
170 0.71% 0 0.00% 38 0.02% 28 0.41% 615293.ds.nac.net
160 0.67% 160 1.44% 14993 6.63% 3 0.04% 75-132-14-111.dhcp.stls.mo.charter.com
136 0.57% 68 0.61% 79 0.03% 58 0.84% 7a.53.344a.static.theplanet.com
130 0.54% 41 0.37% 178 0.08% 19 0.28% 62.231.243.136
130 0.54% 125 1.12% 6584 2.91% 1 0.01% adsl-69-111-165-104.dsl.pltn13.pacbell.net
129 0.54% 32 0.29% 294 0.13% 23 0.33% 62.231.243.137
129 0.54% 87 0.78% 50 0.02% 15 0.22% 66.232.101.20
129 0.54% 54 0.48% 347 0.15% 24 0.35% 85.255.120.90-xbox.dedi.inhoster.com
128 0.53% 128 1.15% 117 0.05% 128 1.86% 64.27.0.154
125 0.52% 125 1.12% 17115 7.57% 125 1.82% 81.177.3.154
121 0.50% 13 0.12% 159 0.07% 8 0.12% 62.231.243.138
115 0.48% 55 0.49% 65 0.03% 53 0.77% 156.46.69.64.reverse.branzone.com
114 0.47% 56 0.50% 13 0.01% 51 0.74% 85.255.113.179-xbox.inhoster.com
111 0.46% 111 1.00% 101 0.04% 38 0.55% ns7.tecz.com
109 0.45% 107 0.96% 230 0.10% 102 1.48% network.upl.cz
107 0.45% 107 0.96% 98 0.04% 107 1.56% 216.240.154.103
107 0.45% 52 0.47% 13 0.01% 46 0.67% 85.255.113.182-xbox.inhoster.com
102 0.42% 51 0.46% 59 0.03% 51 0.74% 66.232.118.183
91 0.38% 46 0.41% 13 0.01% 43 0.63% 85.255.113.180-xbox.inhoster.com
86 0.36% 86 0.77% 3553 1.57% 26 0.38% 89-19-8-76.cizgibilgisayar.com
85 0.35% 58 0.52% 58 0.03% 30 0.44% 66.199.251.74.svservers.com
84 0.35% 3 0.03% 26 0.01% 2 0.03% 195.175.37.71
83 0.35% 8 0.07% 35 0.02% 6 0.09% 203.162.27.90
82 0.34% 41 0.37% 9 0.00% 36 0.52% 85.255.113.181-xbox.inhoster.com
77 0.32% 27 0.24% 409 0.18% 14 0.20% ce-ca1-1-primary.opb.interbusiness.it
76 0.32% 76 0.68% 70 0.03% 13 0.19% hv7.steephost.com
76 0.32% 58 0.52% 57 0.03% 12 0.17% hv8.steephost.com
73 0.30% 37 0.33% 9 0.00% 35 0.51% 85.255.113.178-xbox.inhoster.com
71 0.30% 36 0.32% 9 0.00% 35 0.51% 85.255.113.183-xbox.inhoster.com
70 0.29% 70 0.63% 0 0.00% 3 0.04% 89.146.64.248
68 0.28% 7 0.06% 16 0.01% 4 0.06% 203.162.27.93
68 0.28% 16 0.14% 789 0.35% 9 0.13% 83.149.19.6
66 0.27% 33 0.30% 38 0.02% 33 0.48% js238.ssl-connection.com
58 0.24% 25 0.22% 787 0.35% 14 0.20% 217.141.251.202
58 0.24% 58 0.52% 50 0.02% 0 0.00% 89-149-227-166.internetserviceteam.com
54 0.22% 5 0.04% 14 0.01% 3 0.04% 203.162.27.91
53 0.22% 19 0.17% 941 0.42% 1 0.01% adsl-69-110-22-175.dsl.pltn13.pacbell.net
53 0.22% 18 0.16% 957 0.42% 2 0.03% adsl-71-146-140-69.dsl.pltn13.sbcglobal.net
51 0.21% 0 0.00% 12 0.01% 0 0.00% tdev223-99.codetel.net.do
50 0.21% 37 0.33% 114 0.05% 1 0.01% p54ad819b.dip0.t-ipconnect.de
49 0.20% 49 0.44% 45 0.02% 44 0.64% e82-103-133-221s.easyspeedy.com
48 0.20% 48 0.43% 43 0.02% 26 0.38% 72.232.9.34.svservers.com
47 0.20% 3 0.03% 11 0.00% 3 0.04% 203.162.27.92
47 0.20% 6 0.05% 12 0.01% 4 0.06% 203.162.27.94
47 0.20% 47 0.42% 43 0.02% 47 0.68% d243.prostohosting.net
46 0.19% 2 0.02% 11 0.00% 2 0.03% 203.162.27.95
46 0.19% 29 0.26% 1246 0.55% 23 0.33% by1sch2061805.phx.gbl
46 0.19% 7 0.06% 11 0.00% 2 0.03% reserve.cableplus.com.cn
45 0.19% 28 0.25% 1145 0.51% 22 0.32% livebot-207-46-98-136.search.live.com
44 0.18% 44 0.39% 38 0.02% 4 0.06% 34.242.232.72.static.reverse.layeredtech.com
44 0.18% 44 0.39% 40 0.02% 44 0.64% 65.98.103.12
44 0.18% 36 0.32% 1443 0.64% 9 0.13% livebot-65-55-213-99.search.live.com
42 0.17% 22 0.20% 1106 0.49% 1 0.01% 70.134.70.229
42 0.17% 2 0.02% 10 0.00% 1 0.01% cdn-kmr-c2100-01.tm.net.my
41 0.17% 15 0.13% 17 0.01% 2 0.03% 203.69.39.250
40 0.17% 15 0.13% 143 0.06% 4 0.06% 59.42.126.114
40 0.17% 40 0.36% 0 0.00% 2 0.03% 89.146.67.119
40 0.17% 40 0.36% 35 0.02% 0 0.00% mailsrv.burredne.com
38 0.16% 2 0.02% 10 0.00% 0 0.00% bj141-223-177.bjtelecom.net
37 0.15% 18 0.16% 710 0.31% 2 0.03% 63-205-26-187.svmh.com
37 0.15% 22 0.20% 1068 0.47% 1 0.01% adsl-69-109-226-38.dsl.pltn13.pacbell.net
37 0.15% 16 0.14% 596 0.26% 1 0.01% adsl-75-28-130-27.dsl.irvnca.sbcglobal.net
37 0.15% 26 0.23% 1268 0.56% 6 0.09% spider10.picsearch.com
36 0.15% 0 0.00% 0 0.00% 0 0.00% lj511613.crawl.yahoo.net
36 0.15% 36 0.32% 31 0.01% 0 0.00% sys31.3fn.net
35 0.15% 35 0.31% 0 0.00% 2 0.03% 89.146.67.116
35 0.15% 0 0.00% 0 0.00% 0 0.00% lj612520.crawl.yahoo.net
33 0.14% 22 0.20% 13 0.01% 11 0.16% 203.121.79.95
33 0.14% 11 0.10% 74 0.03% 11 0.16% lj611299.crawl.yahoo.net
32 0.13% 19 0.17% 145 0.06% 11 0.16% 202.29.240.14
32 0.13% 6 0.05% 12 0.01% 6 0.09% 22.7d.354a.static.theplanet.com
31 0.13% 16 0.14% 549 0.24% 15 0.22% livebot-207-46-98-137.search.live.com
30 0.12% 3 0.03% 6 0.00% 0 0.00% 203.145.131.164
30 0.12% 30 0.27% 0 0.00% 1 0.01% 89.146.65.42
30 0.12% 15 0.13% 566 0.25% 1 0.01% adsl-75-23-138-214.dsl.mtry01.sbcglobal.net
29 0.12% 5 0.04% 57 0.03% 3 0.04% 200.21.168.45
29 0.12% 12 0.11% 464 0.21% 1 0.01% adsl-71-149-243-85.dsl.mtry01.sbcglobal.net
29 0.12% 13 0.12% 522 0.23% 9 0.13% ce-bz1-1-primary.opb.interbusiness.it
28 0.12% 28 0.25% 26 0.01% 20 0.29% 82.56.232.72.static.reverse.layeredtech.com
28 0.12% 28 0.25% 1944 0.86% 27 0.39% nat.tushino.com
27 0.11% 27 0.24% 23 0.01% 0 0.00% 118.229.232.72.static.reverse.layeredtech.com
27 0.11% 9 0.08% 404 0.18% 1 0.01% 207-177-240-36.redshift.com
27 0.11% 4 0.04% 5 0.00% 4 0.06% 209.200.52.73
26 0.11% 0 0.00% 6 0.00% 0 0.00% 210-200-105-226.proxy.ebix.net.tw
26 0.11% 10 0.09% 61 0.03% 8 0.12% 60.28.164.36
26 0.11% 13 0.12% 4 0.00% 13 0.19% 85.255.113.185-xbox.inhoster.com
26 0.11% 26 0.23% 41 0.02% 25 0.36% e82-103-133-225s.easyspeedy.com
26 0.11% 14 0.13% 544 0.24% 1 0.01% ip72-208-178-94.ph.ph.cox.net
26 0.11% 26 0.23% 794 0.35% 6 0.09% spider1.picsearch.com
26 0.11% 20 0.18% 928 0.41% 7 0.10% spider22.picsearch.com
26 0.11% 4 0.04% 9 0.00% 4 0.06% web2.mygisol.com
25 0.10% 25 0.22% 22 0.01% 15 0.22% 72.232.160.2.svservers.com
25 0.10% 14 0.13% 583 0.26% 1 0.01% pw25-43alltxpjg.pw.usda.gov
24 0.10% 8 0.07% 54 0.02% 8 0.12% lj611914.crawl.yahoo.net
24 0.10% 12 0.11% 531 0.23% 1 0.01% pool-71-116-95-224.snfcca.dsl-w.verizon.net
24 0.10% 6 0.05% 40 0.02% 6 0.09% www.whois.sc
23 0.10% 23 0.21% 598 0.26% 1 0.01% 206.53.51.81
23 0.10% 1 0.01% 12 0.01% 1 0.01% 58.172.217.182
23 0.10% 12 0.11% 4 0.00% 12 0.17% 85.255.113.184-xbox.inhoster.com
23 0.10% 11 0.10% 602 0.27% 1 0.01% adsl-71-146-131-111.dsl.pltn13.sbcglobal.net
23 0.10% 13 0.12% 14 0.01% 10 0.15% hv94.steephost.com
23 0.10% 23 0.21% 750 0.33% 5 0.07% spider12.picsearch.com
23 0.10% 23 0.21% 722 0.32% 6 0.09% spider15.picsearch.com
22 0.09% 13 0.12% 568 0.25% 2 0.03% 207-177-237-4.sal.redshift.net
22 0.09% 6 0.05% 4 0.00% 1 0.01% 61.142.81.37
22 0.09% 22 0.20% 20 0.01% 20 0.29% 66.232.124.248
22 0.09% 18 0.16% 958 0.42% 1 0.01% c-71-198-32-23.hsd1.ca.comcast.net
22 0.09% 8 0.07% 7 0.00% 4 0.06% ce-ve1-1-primary.opb.interbusiness.it
22 0.09% 0 0.00% 5 0.00% 0 0.00% mail.lnmvschools.com
22 0.09% 22 0.20% 20 0.01% 11 0.16% sql3.christiandnsonline.com
21 0.09% 10 0.09% 410 0.18% 1 0.01% 71-6-23-218.static-ip.telepacific.net
21 0.09% 17 0.15% 643 0.28% 1 0.01% adsl-69-105-38-147.dsl.pltn13.pacbell.net
21 0.09% 7 0.06% 8 0.00% 1 0.01% ce-co1-1-primary.opb.interbusiness.it
21 0.09% 11 0.10% 7 0.00% 3 0.04% ce-sv1-1-primary.opb.interbusiness.it
21 0.09% 2 0.02% 6 0.00% 0 0.00% crm43.image.search.mud.yahoo.net
21 0.09% 21 0.19% 18 0.01% 6 0.09% net51191.velcom.com
20 0.08% 20 0.18% 18 0.01% 20 0.29% 216.255.176.29
20 0.08% 20 0.18% 18 0.01% 19 0.28% 217.20.127.131
20 0.08% 9 0.08% 404 0.18% 1 0.01% 76.209.134.66
20 0.08% 20 0.18% 0 0.00% 1 0.01% 87.110.41.87
20 0.08% 20 0.18% 0 0.00% 1 0.01% 89.146.64.57
20 0.08% 20 0.18% 0 0.00% 1 0.01% 89.146.67.232
19 0.08% 6 0.05% 10 0.00% 2 0.03% 202.subnet222-124-197.astinet.telkom.net.id
19 0.08% 19 0.17% 17 0.01% 19 0.28% 216.255.189.158
19 0.08% 7 0.06% 6 0.00% 4 0.06% 64.89.207.72
19 0.08% 0 0.00% 4 0.00% 0 0.00% 89-97-220-2.ip19.fastwebnet.it
19 0.08% 4 0.04% 262 0.12% 3 0.04% ce-bg1-1-primary.opb.interbusiness.it
19 0.08% 11 0.10% 5 0.00% 9 0.13% johncav.demon.co.uk
18 0.07% 11 0.10% 200 0.09% 1 0.01% 194.153.113.22
18 0.07% 13 0.12% 538 0.24% 1 0.01% 207-177-241-34.dsl.redshift.com
18 0.07% 4 0.04% 4 0.00% 1 0.01% 220.194.47.69
18 0.07% 0 0.00% 4 0.00% 0 0.00% 56.red-80-58-205.staticip.rima-tde.net
18 0.07% 17 0.15% 164 0.07% 15 0.22% 89-149-197-202.internetserviceteam.com
18 0.07% 9 0.08% 404 0.18% 1 0.01% adsl-75-23-138-240.dsl.mtry01.sbcglobal.net
18 0.07% 0 0.00% 4 0.00% 0 0.00% cdn-jrc-c6100-02.tm.net.my
18 0.07% 8 0.07% 41 0.02% 8 0.12% crawler100.ask.com
18 0.07% 12 0.11% 7 0.00% 6 0.09% livani-gw.livani.net.microlink.lv
18 0.07% 13 0.12% 50 0.02% 8 0.12% r3a175.net.upc.cz
17 0.07% 0 0.00% 4 0.00% 0 0.00% 210.192.124.167-bj-cnc
17 0.07% 17 0.15% 16 0.01% 17 0.25% 216.255.189.154
17 0.07% 17 0.15% 16 0.01% 17 0.25% 66.199.250.66.svservers.com
17 0.07% 1 0.01% 4 0.00% 0 0.00% 85-18-242-26.ip.fastwebnet.it
17 0.07% 11 0.10% 450 0.20% 8 0.12% livebot-207-46-98-135.search.live.com
17 0.07% 17 0.15% 1148 0.51% 7 0.10% spider3.picsearch.com
17 0.07% 17 0.15% 669 0.30% 6 0.09% spider6.picsearch.com
17 0.07% 17 0.15% 900 0.40% 7 0.10% spider7.picsearch.com
16 0.07% 2 0.02% 4 0.00% 1 0.01% 194.57.157.28
16 0.07% 4 0.04% 6 0.00% 1 0.01% 203.69.39.251
16 0.07% 16 0.14% 15 0.01% 16 0.23% 216.255.176.28
16 0.07% 16 0.14% 698 0.31% 1 0.01% 60.243.35.217
16 0.07% 9 0.08% 404 0.18% 1 0.01% adsl-71-149-248-209.dsl.mtry01.sbcglobal.net
16 0.07% 0 0.00% 4 0.00% 0 0.00% cha-cache1-1.cache.telstra.net
16 0.07% 16 0.14% 388 0.17% 4 0.06% crawler4.irl.cs.tamu.edu
16 0.07% 10 0.09% 243 0.11% 1 0.01% dpc67460013.direcpc.com
16 0.07% 0 0.00% 0 0.00% 0 0.00% spider14.picsearch.com
15 0.06% 15 0.13% 14 0.01% 15 0.22% 216.255.176.36-custblock.intercage.com
15 0.06% 3 0.03% 10 0.00% 2 0.03% 217.141.250.204
15 0.06% 2 0.02% 4 0.00% 1 0.01% 217.69.176.11
15 0.06% 6 0.05% 5 0.00% 3 0.04% 60.213.41.2
15 0.06% 2 0.02% 260 0.12% 2 0.03% 61-90-248-250.static.asianet.co.th
15 0.06% 3 0.03% 132 0.06% 2 0.03% customer-reverse-entry.216.93.179.108
15 0.06% 2 0.02% 4 0.00% 1 0.01% firebits.com
15 0.06% 5 0.04% 7 0.00% 0 0.00% host-85-114-241-23.adsl.caucasus.net
15 0.06% 8 0.07% 2 0.00% 6 0.09% host-89-41-96-47.moldtelecom.md
15 0.06% 15 0.13% 14 0.01% 15 0.22% hv68.steephost.com
15 0.06% 12 0.11% 531 0.23% 1 0.01% pool-71-246-49-28.lsanca.fios.verizon.net
15 0.06% 0 0.00% 0 0.00% 0 0.00% spider9.picsearch.com
15 0.06% 15 0.13% 9 0.00% 8 0.12% users.open.net.ua
14 0.06% 14 0.13% 12 0.01% 7 0.10% 206.53.51.121
14 0.06% 13 0.12% 313 0.14% 1 0.01% 66.249.85.85
14 0.06% 3 0.03% 4 0.00% 2 0.03% 83.244.128.25
14 0.06% 10 0.09% 510 0.23% 2 0.03% c-67-169-154-27.hsd1.ca.comcast.net
14 0.06% 14 0.13% 2001 0.88% 1 0.01% cpe0040ca90b73e-cm0014e826f808.cpe.net.cable.rogers.com
14 0.06% 0 0.00% 3 0.00% 0 0.00% gw.vodatel.hr
14 0.06% 0 0.00% 3 0.00% 0 0.00% host82-231-static.51-88-b.business.telecomitalia.it
14 0.06% 9 0.08% 404 0.18% 1 0.01% pool-70-106-206-251.chi.dsl-w.verizon.net
14 0.06% 10 0.09% 410 0.18% 1 0.01% sgzero.llnl.gov
13 0.05% 2 0.02% 4 0.00% 1 0.01% 203.190.163.148
13 0.05% 9 0.08% 6 0.00% 5 0.07% 203.223.150.222
13 0.05% 12 0.11% 531 0.23% 1 0.01% 209.150.198.66
13 0.05% 6 0.05% 132 0.06% 4 0.06% 218.74.122.100
13 0.05% 7 0.06% 4 0.00% 4 0.06% c80-216-181-227.bredband.comhem.se
13 0.05% 13 0.12% 12 0.01% 13 0.19% focuslinux.sexodigital.com.br
13 0.05% 0 0.00% 3 0.00% 0 0.00% host154-144-static.43-88-b.business.telecomitalia.it
13 0.05% 2 0.02% 3 0.00% 2 0.03% ppp-38-34.telesat.com.co
13 0.05% 12 0.11% 470 0.21% 5 0.07% sr186.2dayhost.com
13 0.05% 2 0.02% 4 0.00% 1 0.01% unknown-1033.agava.net
12 0.05% 0 0.00% 3 0.00% 0 0.00% 203.145.131.158
12 0.05% 12 0.11% 11 0.00% 12 0.17% 216.255.176.30
12 0.05% 12 0.11% 11 0.00% 12 0.17% 216.255.182.243-custblock.intercage.com
12 0.05% 4 0.04% 132 0.06% 2 0.03% 217.197.114.13
12 0.05% 7 0.06% 5 0.00% 3 0.04% 222.185.229.116
12 0.05% 4 0.04% 4 0.00% 2 0.03% 38.117.88.71
12 0.05% 12 0.11% 1057 0.47% 1 0.01% 85.255.118.108-xbox.dedi.inhoster.com
12 0.05% 0 0.00% 3 0.00% 0 0.00% 89.208.84.225
12 0.05% 4 0.04% 16 0.01% 1 0.01% adsl-68-72-131-133.dsl.chcgil.ameritech.net
12 0.05% 10 0.09% 410 0.18% 1 0.01% adsl-69-109-116-83.dsl.pltn13.pacbell.net
12 0.05% 10 0.09% 410 0.18% 1 0.01% c-24-23-236-151.hsd1.mn.comcast.net
12 0.05% 10 0.09% 54 0.02% 1 0.01% client-151-204-179-29.hamilton.k12.nj.us
12 0.05% 3 0.03% 19 0.01% 3 0.04% crawl-13.cuill.com
12 0.05% 2 0.02% 3 0.00% 2 0.03% mail.bolsaybanca.com
12 0.05% 0 0.00% 3 0.00% 0 0.00% mail.holycrossschool.net
12 0.05% 6 0.05% 155 0.07% 1 0.01% mail3.freshexpress.com
12 0.05% 12 0.11% 11 0.00% 6 0.09% nrs2.net
12 0.05% 12 0.11% 10 0.00% 0 0.00% ns.km23547.keymachine.de
12 0.05% 12 0.11% 10 0.00% 0 0.00% server1.revohosting.com
11 0.05% 9 0.08% 403 0.18% 1 0.01% 134.186.102.200
11 0.05% 7 0.06% 8 0.00% 0 0.00% 202.28.27.3
11 0.05% 11 0.10% 10 0.00% 11 0.16% 216.255.176.34-custblock.intercage.com
11 0.05% 11 0.10% 10 0.00% 11 0.16% 216.255.176.38-custblock.intercage.com
11 0.05% 11 0.10% 10 0.00% 11 0.16% 216.255.189.156
11 0.05% 11 0.10% 10 0.00% 6 0.09% 217-20-112-125.internetserviceteam.com
11 0.05% 0 0.00% 3 0.00% 0 0.00% 218.22.21.15
11 0.05% 9 0.08% 403 0.18% 1 0.01% 67.170.66.134
11 0.05% 6 0.05% 6 0.00% 5 0.07% 69.46.16.96
11 0.05% 5 0.04% 412 0.18% 1 0.01% 70.134.112.65
11 0.05% 9 0.08% 403 0.18% 1 0.01% 70.134.117.198
11 0.05% 4 0.04% 3 0.00% 4 0.06% 72.3.237.81
11 0.05% 6 0.05% 2 0.00% 5 0.07% 87-248-178-165.starnet.md
11 0.05% 2 0.02% 131 0.06% 2 0.03% 89.107.25.102
11 0.05% 9 0.08% 403 0.18% 1 0.01% adsl-71-131-32-84.dsl.sntc01.pacbell.net
11 0.05% 10 0.09% 272 0.12% 1 0.01% advanced-dns1.com
11 0.05% 6 0.05% 27 0.01% 3 0.04% archer.sivash.net
11 0.05% 9 0.08% 404 0.18% 1 0.01% c-68-51-42-104.hsd1.ar.comcast.net
11 0.05% 9 0.08% 403 0.18% 1 0.01% cpe-66-27-69-75.san.res.rr.com
11 0.05% 5 0.04% 33 0.01% 3 0.04% cr05.wap.search.mud.yahoo.com
11 0.05% 6 0.05% 4 0.00% 3 0.04% ed.kz
11 0.05% 9 0.08% 403 0.18% 1 0.01% f070.brocade.com
11 0.05% 0 0.00% 3 0.00% 0 0.00% gun-ghluasad-217-16-212-150.scotnet.co.uk
11 0.05% 5 0.04% 274 0.12% 5 0.07% h-208-22.a165.cust.bahnhof.se
11 0.05% 9 0.08% 403 0.18% 1 0.01% lax-gate3.raytheon.com
11 0.05% 3 0.03% 3 0.00% 1 0.01% leopold.ffdi.hr
11 0.05% 0 0.00% 0 0.00% 0 0.00% lj512224.crawl.yahoo.net
11 0.05% 0 0.00% 3 0.00% 0 0.00% pad-cache1-1.cache.telstra.net
11 0.05% 11 0.10% 9 0.00% 0 0.00% sd-3731.dedibox.fr
11 0.05% 11 0.10% 246 0.11% 3 0.04% spider4.picsearch.com
10 0.04% 7 0.06% 128 0.06% 5 0.07% 125.212.41.123
10 0.04% 10 0.09% 9 0.00% 10 0.15% 216.255.176.27
10 0.04% 10 0.09% 9 0.00% 10 0.15% 216.255.176.35-custblock.intercage.com
10 0.04% 1 0.01% 2 0.00% 0 0.00% 218.97.217.34
10 0.04% 9 0.08% 475 0.21% 1 0.01% 249.177.111.218.jb02-home.tm.net.my
10 0.04% 5 0.04% 255 0.11% 1 0.01% 5634185c.rev.stofanet.dk
10 0.04% 0 0.00% 1 0.00% 5 0.07% 63.123.238.8
10 0.04% 10 0.09% 226 0.10% 5 0.07% 65.160.238.180
10 0.04% 10 0.09% 3 0.00% 1 0.01% a2.89.5646.static.theplanet.com
10 0.04% 9 0.08% 523 0.23% 1 0.01% adsl-64-149-106-20.dsl.sndg02.sbcglobal.net
10 0.04% 7 0.06% 376 0.17% 1 0.01% caintdef.sbc.com
10 0.04% 0 0.00% 2 0.00% 0 0.00% host140-61-static.23-87-b.business.telecomitalia.it
10 0.04% 0 0.00% 0 0.00% 10 0.15% lj611730.crawl.yahoo.net
10 0.04% 0 0.00% 2 0.00% 0 0.00% net203-143-003.mclink.it
10 0.04% 1 0.01% 2 0.00% 1 0.01% p2217-ipbf501sapodori.hokkaido.ocn.ne.jp
10 0.04% 1 0.01% 123 0.05% 0 0.00% spider19.picsearch.com
10 0.04% 9 0.08% 403 0.18% 1 0.01% user-11fad2l.dsl.mindspring.com
10 0.04% 2 0.02% 3 0.00% 1 0.01% wel-cache1-1.cache.telstra.net
9 0.04% 2 0.02% 3 0.00% 0 0.00% 202.64.220.99
9 0.04% 9 0.08% 22 0.01% 1 0.01% 207-226-168-130.pccwglobal.net
9 0.04% 3 0.03% 138 0.06% 1 0.01% 210.13.105.23
9 0.04% 9 0.08% 8 0.00% 9 0.13% 216.255.176.37-custblock.intercage.com
9 0.04% 9 0.08% 8 0.00% 9 0.13% 216.255.189.155
9 0.04% 3 0.03% 3 0.00% 1 0.01% 217.118.179.174
9 0.04% 0 0.00% 2 0.00% 0 0.00% 221.215.138.11
9 0.04% 2 0.02% 3 0.00% 1 0.01% 222.133.3.213
9 0.04% 6 0.05% 29 0.01% 7 0.10% 38.99.44.104
9 0.04% 2 0.02% 130 0.06% 2 0.03% 454aa588.cst.lightpath.net
9 0.04% 3 0.03% 2 0.00% 2 0.03% 58.102.166.196
9 0.04% 2 0.02% 2 0.00% 2 0.03% 83.100.212.188
9 0.04% 9 0.08% 8 0.00% 9 0.13% 84-16-235-203.internetserviceteam.com
9 0.04% 2 0.02% 146 0.06% 0 0.00% cache-ntc-ad07.proxy.aol.com
9 0.04% 6 0.05% 4 0.00% 3 0.04% host-89-41-103-45.moldtelecom.md
9 0.04% 0 0.00% 0 0.00% 0 0.00% lj611045.crawl.yahoo.net
9 0.04% 0 0.00% 0 0.00% 0 0.00% lj612521.crawl.yahoo.net
9 0.04% 9 0.08% 523 0.23% 1 0.01% nc-2wac-zop06.wachovia.com
9 0.04% 0 0.00% 2 0.00% 0 0.00% ns.evolutions6.co.uk
9 0.04% 2 0.02% 0 0.00% 3 0.04% ua-85-226-130-109.cust.bredbandsbolaget.se
9 0.04% 6 0.05% 3 0.00% 2 0.03% uniproxy.brz.gv.at
8 0.03% 0 0.00% 2 0.00% 0 0.00% 203.82.67.222
8 0.03% 2 0.02% 2 0.00% 0 0.00% 211.152.49.136
8 0.03% 1 0.01% 8 0.00% 1 0.01% 212.76.64.4
8 0.03% 4 0.04% 3 0.00% 1 0.01% 213.166.250.66
8 0.03% 8 0.07% 7 0.00% 8 0.12% 216.255.182.242-custblock.intercage.com
8 0.03% 8 0.07% 7 0.00% 8 0.12% 216.255.182.244-custblock.intercage.com
8 0.03% 8 0.07% 7 0.00% 8 0.12% 216.255.182.246-custblock.intercage.com
8 0.03% 8 0.07% 7 0.00% 8 0.12% 216.255.189.157
8 0.03% 0 0.00% 2 0.00% 0 0.00% 217.9.150.69
8 0.03% 0 0.00% 2 0.00% 0 0.00% 44.red-80-58-205.staticip.rima-tde.net
8 0.03% 5 0.04% 255 0.11% 1 0.01% 68-189-89-86.dhcp.mghl.ca.charter.com
8 0.03% 7 0.06% 268 0.12% 1 0.01% 68-255-32-98.ded.ameritech.net
8 0.03% 5 0.04% 255 0.11% 1 0.01% 72.14.86.7
8 0.03% 4 0.04% 5 0.00% 4 0.06% 81.177.22.243
8 0.03% 3 0.03% 2 0.00% 2 0.03% 81.23.122.170
8 0.03% 0 0.00% 2 0.00% 0 0.00% 87.245.133.131
8 0.03% 6 0.05% 272 0.12% 1 0.01% c-67-188-248-196.hsd1.ca.comcast.net
8 0.03% 5 0.04% 379 0.17% 3 0.04% cache-ntc-aa05.proxy.aol.com
8 0.03% 7 0.06% 228 0.10% 1 0.01% dsl-63-249-99-108.cruzio.com
8 0.03% 0 0.00% 2 0.00% 0 0.00% h88211186088.dsl.speedlinq.nl
8 0.03% 4 0.04% 5 0.00% 4 0.06% hv32.steephost.com
8 0.03% 5 0.04% 2 0.00% 3 0.04% ip70-160-160-68.hr.hr.cox.net
8 0.03% 2 0.02% 10 0.00% 3 0.04% livebot-65-55-210-57.search.live.com
8 0.03% 4 0.04% 264 0.12% 4 0.06% livebot-65-55-210-61.search.live.com
8 0.03% 4 0.04% 155 0.07% 4 0.06% livebot-65-55-210-62.search.live.com
8 0.03% 0 0.00% 2 0.00% 0 0.00% lon-cache2-1.cache.telstra.net
8 0.03% 0 0.00% 2 0.00% 0 0.00% p1197-ipbf909sapodori.hokkaido.ocn.ne.jp
8 0.03% 0 0.00% 2 0.00% 0 0.00% proxy7.aloola.sy
8 0.03% 2 0.02% 2 0.00% 1 0.01% rivim.dh.bytemark.co.uk
8 0.03% 1 0.01% 2 0.00% 0 0.00% segment-124-30.sify.net
