
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Sep 2010 | 272 | 83 | 216 | 69 | 124 | 14608 | 0 | 0 | 278 | 866 | 333 | 1088 |
| Aug 2010 | 463 | 142 | 386 | 101 | 782 | 212816 | 0 | 0 | 3161 | 11979 | 4409 | 14365 |
| Jul 2010 | 579 | 168 | 503 | 156 | 893 | 228669 | 0 | 0 | 4850 | 15622 | 5229 | 17969 |
| Jun 2010 | 567 | 136 | 470 | 155 | 949 | 199385 | 0 | 0 | 4652 | 14117 | 4095 | 17019 |
| May 2010 | 579 | 126 | 476 | 147 | 1081 | 186540 | 0 | 0 | 4582 | 14762 | 3927 | 17965 |
| Apr 2010 | 753 | 164 | 629 | 208 | 1120 | 284693 | 0 | 0 | 6258 | 18890 | 4930 | 22601 |
| Mar 2010 | 694 | 128 | 599 | 203 | 1165 | 218183 | 0 | 0 | 6313 | 18585 | 3983 | 21536 |
| Feb 2010 | 569 | 156 | 477 | 159 | 1102 | 192033 | 0 | 0 | 4457 | 13360 | 4378 | 15936 |
| Jan 2010 | 497 | 152 | 422 | 141 | 934 | 201694 | 0 | 0 | 4401 | 13097 | 4712 | 15411 |
| Dec 2009 | 482 | 138 | 412 | 160 | 844 | 168434 | 0 | 0 | 4969 | 12789 | 4297 | 14959 |
| Nov 2009 | 554 | 172 | 480 | 208 | 2182 | 212493 | 0 | 0 | 6261 | 14415 | 5185 | 16622 |
| Oct 2009 | 811 | 329 | 734 | 201 | 1148 | 309456 | 0 | 0 | 6257 | 22784 | 10206 | 25154 |
| Totals | 2429003 | 0 | 0 | 56439 | 171266 | 55684 | 200625 | |||||
| Generated by Webalizer Version 2.01 |