
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 789 | 117 | 701 | 254 | 417 | 81574 | 2543 | 7010 | 1179 | 7899 |
| Feb 2010 | 569 | 156 | 477 | 159 | 1102 | 192033 | 4457 | 13360 | 4378 | 15936 |
| Jan 2010 | 497 | 152 | 422 | 141 | 934 | 201694 | 4401 | 13097 | 4712 | 15411 |
| Dec 2009 | 482 | 138 | 412 | 160 | 844 | 168434 | 4969 | 12789 | 4297 | 14959 |
| Nov 2009 | 554 | 172 | 480 | 208 | 2182 | 212493 | 6261 | 14415 | 5185 | 16622 |
| Oct 2009 | 811 | 329 | 734 | 201 | 1148 | 309456 | 6257 | 22784 | 10206 | 25154 |
| Sep 2009 | 654 | 238 | 552 | 154 | 1124 | 259706 | 4635 | 16561 | 7152 | 19632 |
| Aug 2009 | 564 | 147 | 485 | 171 | 932 | 199275 | 5329 | 15060 | 4575 | 17493 |
| Jul 2009 | 602 | 159 | 515 | 141 | 872 | 193115 | 4393 | 15983 | 4953 | 18685 |
| Jun 2009 | 852 | 188 | 730 | 184 | 1129 | 255924 | 5541 | 21923 | 5657 | 25571 |
| May 2009 | 665 | 197 | 563 | 154 | 992 | 259175 | 4792 | 17463 | 6117 | 20619 |
| Apr 2009 | 622 | 176 | 524 | 144 | 882 | 191803 | 4334 | 15722 | 5305 | 18675 |
| Totals | 2524682 | 57912 | 186167 | 63716 | 216656 | |||||
| Generated by Webalizer Version 2.01 |